Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 100 of 109
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 10 Mar 1452 | I81414 | 4-22-08 | ||
| 2 | 10 Mar 1536 | I11680 | 4-22-08 | ||
| 3 | Bef 11 Mar 1609/10 | Brixton, Plymouth, Devonshire, England | I43267 | 4-22-08 | |
| 4 | 10 Mar 1612/13 | Village of Combe, St. Nicholas Parish (Somerset) England | I53208 | 4-22-08 | |
| 5 | 10 Mar 1620/21 | England | I00718 | 4-22-08 | |
| 6 | Bef 11 Mar 1625/26 | I51979 | 4-22-08 | ||
| 7 | 10 Mar 1641/42 | Kent Island, Montgomery, Maryland | I38231 | 4-22-08 | |
| 8 | 10 Mar 1642/43 | Barnstable, Barnstable Co., Massachusetts | I37465 | 4-22-08 | |
| 9 | 10 Mar 1647/48 | Windsor, Hartford Co., Connecticut | I30936 | 4-22-08 | |
| 10 | 10 Mar 1649/50 | I53754 | 4-22-08 | ||
| 11 | 10 Mar 1650/51 | Haverhill, Essex Co., Massachusetts | I49759 | 4-22-08 | |
| 12 | 10 Mar 1650/51 | Plymouth, Plymouth Co., Massachusetts | I51057 | 4-22-08 | |
| 13 | 10 Mar 1652/53 | I50866 | 4-22-08 | ||
| 14 | 10 Mar 1656/57 | Windsor, Hartford Co., Connecticut | I59125 | 4-22-08 | |
| 15 | 10 Mar 1657/58 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I16333 | 4-22-08 | |
| 16 | 10 Mar 1657/58 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I52011 | 4-22-08 | |
| 17 | 10 Mar 1662/63 | Barnstable, Barnstable Co., Massachusetts | I42752 | 4-22-08 | |
| 18 | 10 Mar 1665/66 | Scituate, Plymouth Co., Massachusetts | I51171 | 4-22-08 | |
| 19 | 10 Mar 1670/71 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I07295 | 4-22-08 | |
| 20 | 10 Mar 1673/74 | Boxford, Essex Co., Massachusetts | I59202 | 4-22-08 | |
| 21 | 10 Mar 1675/76 | Charleston, Suffolk Co., Massachusetts | I35970 | 4-22-08 | |
| 22 | 10 Mar 1677 | Stonington, New London Co., Connecticut | I16709 | 4-22-08 | |
| 23 | 10 Mar 1683/84 | York Co., Virginia | I32849 | 4-22-08 | |
| 24 | 10 Mar 1683/84 | Scituate, Plymouth Co., Massachusetts | I51191 | 4-22-08 | |
| 25 | 10 Mar 1685/86 | Duxbury, Plymouth Co., Massachusetts | I35205 | 4-22-08 | |
| 26 | 10 Mar 1688/89 | Plymouth, Plymouth Co., Massachusetts | I30443 | 4-22-08 | |
| 27 | 10 Mar 1690/91 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I29608 | 4-22-08 | |
| 28 | 10 Mar 1691/92 | Barnstable, Barnstable Co., Massachusetts | I53915 | 4-22-08 | |
| 29 | 10 Mar 1692/93 | Hadley, Hampshire Co., Massachusetts | I36048 | 4-22-08 | |
| 30 | 10 Mar 1697/98 | Sandwich, Barnstable Co., Massachusetts | I44033 | 4-22-08 | |
| 31 | 10 Mar 1699/00 | Richmond Co., Virginia | I70662 | 4-22-08 | |
| 32 | 10 Mar 1702/03 | Swansea, Bristol Co., Massachusetts | I43680 | 4-22-08 | |
| 33 | 10 Mar 1711/12 | Groton, New London Co., Connecticut | I40725 | 4-22-08 | |
| 34 | 10 Mar 1712/13 | Harwich, Harwich, Cape Cod, Barnstable Co., Massachusetts | I37549 | 4-22-08 | |
| 35 | 10 Mar 1712/13 | I44561 | 4-22-08 | ||
| 36 | 10 Mar 1717/18 | I13174 | 4-22-08 | ||
| 37 | 10 Mar 1718/19 | I06961 | 4-22-08 | ||
| 38 | 10 Mar 1718/19 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I42277 | 4-22-08 | |
| 39 | 10 Mar 1721/22 | Hingham, Plymouth Co., Massachusetts | I29391 | 4-22-08 | |
| 40 | 10 Mar 1723/24 | Hingham, Plymouth Co., Massachusetts | I18532 | 4-22-08 | |
| 41 | 10 Mar 1726/27 | Perkiomen,Chester or Montgomery, Pennsylvania | I47698 | 4-22-08 | |
| 42 | 10 Mar 1741/42 | I18950 | 4-22-08 | ||
| 43 | 10 Mar 1746/47 | Stafford, Tolland Co., Conn | I19228 | 4-22-08 | |
| 44 | 10 Mar 1747/48 | Edgecombe Co., North Carolina | I18501 | 4-22-08 | |
| 45 | 10 Mar 1751/52 | Nansemond Co., Virginia | I33676 | 4-22-08 | |
| 46 | 10 Mar 1759 | Pittsylvania Co., Virginia | I22587 | 4-22-08 | |
| 47 | 10 Mar 1766 | North Carolina | I65290 | 4-22-08 | |
| 48 | 10 Mar 1768 | North Carolina | I30539 | 4-22-08 | |
| 49 | 10 Mar 1769 | Groton, New London Co., Connecticut | I16733 | 4-22-08 | |
| 50 | 10 Mar 1770 | Coventry, Tolland Co., Connecticut | I39369 | 4-22-08 | |
| 51 | 10 Mar 1773 | Johnston Co., North Carolina | I06079 | 4-22-08 | |
| 52 | 10 Mar 1776 | Gloucester, New Jersey | I80410 | 4-22-08 | |
| 53 | 10 Mar 1784 | Hebron, Oxford Co., Maine | I14511 | 4-22-08 | |
| 54 | 10 Mar 1787 | Bourbon Co., Kentucky | I46326 | 4-22-08 | |
| 55 | 10 Mar 1795 | Bridgewater, Plymouth Co., Massachusetts | I50921 | 4-22-08 | |
| 56 | 10 Mar 1800 | New Shoreham, Block Island, Rhode Island | I64055 | 4-22-08 | |
| 57 | 10 Mar 1802 | Fayette, Kennebec Co., Maine | I44616 | 4-22-08 | |
| 58 | 10 Mar 1804 | I82901 | 4-22-08 | ||
| 59 | 10 Mar 1809 | Blount Co., Tennessee | I55949 | 4-22-08 | |
| 60 | 10 Mar 1812 | Greene Co., Pennsylvania | I63419 | 4-22-08 | |
| 61 | 10 Mar 1818 | Rutherford Co., North Carolina | I61586 | 4-22-08 | |
| 62 | 10 Mar 1818 | Glassboro, Gloucester, New Jersey | I80419 | 4-22-08 | |
| 63 | 10 Mar 1819 | Barren Co., Kentucky | I02419 | 4-22-08 | |
| 64 | 10 Mar 1821 | Sweden | I60146 | 4-22-08 | |
| 65 | 10 Mar 1824 | I08969 | 4-22-08 | ||
| 66 | 10 Mar 1824 | Scarborough, Cumberland Co., Maine | I12945 | 4-22-08 | |
| 67 | 10 Mar 1830 | Kentucky | I64673 | 4-22-08 | |
| 68 | 10 Mar 1833 | Carroll Co., Tennessee | I54988 | 4-22-08 | |
| 69 | 10 Mar 1835 | Bayfield, Antigonish Co., Nova Scotia, Canada | I10370 | 4-22-08 | |
| 70 | 10 Mar 1836 | Pennsylvania | I61365 | 4-22-08 | |
| 71 | 10 Mar 1837 | Edwards Co., Illinois | I74297 | 4-22-08 | |
| 72 | 10 Mar 1838 | Fort Gadsden, Franklin Co., Florida | I72008 | 4-22-08 | |
| 73 | 10 Mar 1838 | North Carolina | I01304 | 4-22-08 | |
| 74 | 10 Mar 1844 | Cincinnati, Hamilton Co., Ohio | I59441 | 4-22-08 | |
| 75 | 10 Mar 1845 | Tennessee | I81720 | 4-22-08 | |
| 76 | 10 Mar 1846 | Springfield, Sangamon Co., Illinois | I26898 | 4-22-08 | |
| 77 | 10 Mar 1849 | Johnsonville, Wayne Co., Illinois | I48688 | 4-22-08 | |
| 78 | 10 Mar 1850 | Rowan Co., North Carolina | I01312 | 4-22-08 | |
| 79 | 10 Mar 1852 | Randolph Co., Missouri | I71351 | 4-22-08 | |
| 80 | 10 Mar 1852 | I71934 | 4-22-08 | ||
| 81 | 10 Mar 1854 | Weakley Co., Tennessee | I66755 | 4-22-08 | |
| 82 | 10 Mar 1854 | I58541 | 4-22-08 | ||
| 83 | 10 Mar 1855 | I00459 | 4-22-08 | ||
| 84 | 10 Mar 1856 | Monroe Co., Kentucky | I66074 | 4-22-08 | |
| 85 | 10 Mar 1856 | Kentucky | I81072 | 4-22-08 | |
| 86 | 10 Mar 1858 | Christian Co., Kentucky | I21344 | 4-22-08 | |
| 87 | 10 Mar 1864 | I10346 | 4-22-08 | ||
| 88 | 10 Mar 1865 | Texas | I03819 | 4-22-08 | |
| 89 | 10 Mar 1868 | Tupelo, Mississippi | I08252 | 4-22-08 | |
| 90 | 10 Mar 1876 | Polk Co., Missouri | I62624 | 4-22-08 | |
| 91 | 10 Mar 1876 | Illinois | I51453 | 4-22-08 | |
| 92 | 10 Mar 1879 | Minnesota | I60188 | 4-22-08 | |
| 93 | 10 Mar 1884 | Jefferson Co., Illinois | I34066 | 4-22-08 | |
| 94 | 10 Mar 1886 | Ralls Co., Missouri | I68579 | 4-22-08 | |
| 95 | 10 Mar 1887 | I75123 | 4-22-08 | ||
| 96 | 10 Mar 1887 | I54833 | 4-22-08 | ||
| 97 | 10 Mar 1888 | Colton, Clackamas Co., Oregon | I06523 | 4-22-08 | |
| 98 | 10 Mar 1888 | I76437 | 4-22-08 | ||
| 99 | 10 Mar 1894 | Illinois | I67385 | 4-22-08 | |
| 100 | 10 Mar 1908 | I61334 | 4-22-08 | ||
Died
Matches 1 to 72 of 72
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Mar 1038/39 | I46013 | 4-22-08 | ||
| 2 | 10 Mar 1039/40 | I18006 | 4-22-08 | ||
| 3 | Abt 10 March 1119 | I26566 | 4-22-08 | ||
| 4 | 10 Mar 1339/40 | I05345 | 4-22-08 | ||
| 5 | 10 Mar 1395/96 | I55336 | 4-22-08 | ||
| 6 | 10 Mar 1474/75 | I05165 | 4-22-08 | ||
| 7 | 10 Mar 1583/84 | I61180 | 4-22-08 | ||
| 8 | 10 Mar 1622/23 | Althorpe, Northamptonshire, England | I30639 | 4-22-08 | |
| 9 | 10 Mar 1654/55 | Roxbury, Suffolk Co., Massachusetts | I16695 | 4-22-08 | |
| 10 | 10 Mar 1676/77 | Weymouth, Suffolk (later Norfolk), Massachusetts | I33150 | 4-22-08 | |
| 11 | 10 Mar 1678/79 | Duxbury, Plymouth Co., Massachusetts | I16395 | 4-22-08 | |
| 12 | 10 Mar 1709/10 | Saybrook, Middlesex Co., Connecticut | I42194 | 4-22-08 | |
| 13 | 10 Mar 1709/10 | Dover, Stafford Co., New Hampshire | I44840 | 4-22-08 | |
| 14 | 10 Mar 1710/11 | New Haven, New Haven Co., Connecticut | I35860 | 4-22-08 | |
| 15 | 10 Mar 1712/13 | Madison (East Guilford), New Haven Co., Connecticut | I59010 | 4-22-08 | |
| 16 | 10 Mar 1724/25 | I54099 | 4-22-08 | ||
| 17 | 10 Mar 1735/36 | I44917 | 4-22-08 | ||
| 18 | 10 Mar 1743/44 | Newburyport, Essex Co., Massachusetts | I43950 | 4-22-08 | |
| 19 | 10 Mar 1745/46 | Harwich, Harwich, Cape Cod, Barnstable Co., Massachusetts | I29987 | 4-22-08 | |
| 20 | 10 Mar 1747 | I43878 | 4-22-08 | ||
| 21 | 10 Mar 1757 | I45403 | 4-22-08 | ||
| 22 | Bef 11 Mar 1760 | I08483 | 4-22-08 | ||
| 23 | Bef 11 Mar 1760 | I44376 | 4-22-08 | ||
| 24 | 10 Mar 1775 | Amenia, Alegeny Co., New York | I36432 | 4-22-08 | |
| 25 | 10 Mar 1776 | I44420 | 4-22-08 | ||
| 26 | Aft 9 Mar 1779 | Harwich, Harwich, Cape Cod, Barnstable Co., Massachusetts | I37499 | 4-22-08 | |
| 27 | 10 Mar 1780 | Lexington, Elkhorn Creek, Fayette Co., Kentucky - Bryan Station (AKA Bryan's) | I24772 | 4-22-08 | |
| 28 | 10 Mar 1783 | New London, New London Co., Connecticut | I33259 | 4-22-08 | |
| 29 | 10 Mar 1784 | Virginia | I45276 | 4-22-08 | |
| 30 | 10 Mar 1787 | Guilford Co., North Carolina | I20781 | 4-22-08 | |
| 31 | 10 Mar 1811 | Putney, Windham Co., Vermont | I08350 | 4-22-08 | |
| 32 | 10 Mar 1819 | I68019 | 4-22-08 | ||
| 33 | 10 Mar 1824 | Green Co., Kentucky | I73844 | 4-22-08 | |
| 34 | 10 Mar 1825 | I30261 | 4-22-08 | ||
| 35 | 10 Mar 1828 | Nelson Co., Virginia | I28565 | 4-22-08 | |
| 36 | 10 Mar 1829 | Otter Creek, Meade Co., Kentucky | I34039 | 4-22-08 | |
| 37 | 10 Mar 1839 | Roxboro, Person Co., North Carolina | I65291 | 4-22-08 | |
| 38 | 10 Mar 1846 | I04031 | 4-22-08 | ||
| 39 | 10 Mar 1852 | Dillard, Crawford Co., Missouri | I24503 | 4-22-08 | |
| 40 | 10 Mar 1859 | Louisville, Jefferson Co., Kentucky | I70922 | 4-22-08 | |
| 41 | 10 Mar 1874 | Unity, Waldo Co., Maine | I49660 | 4-22-08 | |
| 42 | 10 Mar 1876 | Mount Vernon, Jefferson Co., Illinois | I48833 | 4-22-08 | |
| 43 | 10 Mar 1880 | I09817 | 4-22-08 | ||
| 44 | 10 Mar 1887 | Ralls Co., Missouri | I71094 | 4-22-08 | |
| 45 | 10 Mar 1888 | I39183 | 4-22-08 | ||
| 46 | 10 Mar 1894 | Hamilton Co., Illinois | I01665 | 4-22-08 | |
| 47 | 10 Mar 1895 | I35760 | 4-22-08 | ||
| 48 | 10 Mar 1897 | I30247 | 4-22-08 | ||
| 49 | 10 Mar 1899 | Roane Co., West Virginia | I25422 | 4-22-08 | |
| 50 | 10 Mar 1899 | Lincoln Co., Kentucky | I77174 | 4-22-08 | |
| 51 | 10 Mar 1900 | Winston Co., Alabama | I02340 | 4-22-08 | |
| 52 | 10 Mar 1903 | Jefferson Co., Illinois | I63938 | 4-22-08 | |
| 53 | 10 Mar 1907 | White Co., Tennessee | I29142 | 4-22-08 | |
| 54 | 10 Mar 1909 | Ellis, Ellis Co., Kansas | I82155 | 4-22-08 | |
| 55 | 10 Mar 1909 | I77268 | 4-22-08 | ||
| 56 | 10 Mar 1913 | North Carolina | I20355 | 4-22-08 | |
| 57 | 10 Mar 1915 | Chapman, Merrick Co., Nebraska | I13213 | 4-22-08 | |
| 58 | 10 Mar 1922 | Spring Creek Township, Shannon Co., Missouri | I69611 | 4-22-08 | |
| 59 | 10 Mar 1926 | Dunklin Co., Missouri | I75764 | 4-22-08 | |
| 60 | 10 Mar 1932 | Wayne Co., Illinois | I50675 | 4-22-08 | |
| 61 | 10 Mar 1933 | Wayne Co., Illinois | I27013 | 4-22-08 | |
| 62 | 10 Mar 1947 | Wayne City, Wayne Co., Illinois | I42354 | 4-22-08 | |
| 63 | 10 Mar 1948 | Jefferson Co., Illinois | I63930 | 4-22-08 | |
| 64 | 10 Mar 1951 | Preston, Hickory Co., Missouri | I62091 | 4-22-08 | |
| 65 | 10 Mar 1952 | Birch Tree, Shannon Co., Missouri | I70954 | 4-22-08 | |
| 66 | 10 Mar 1956 | Willow Springs, Howell Co., Missouri | I75895 | 4-22-08 | |
| 67 | 10 Mar 1960 | I20725 | 4-22-08 | ||
| 68 | 10 Mar 1985 | West Plains, Howell Co, Missouri - Ozark Medical Center | I68409 | 4-22-08 | |
| 69 | 10 Mar 1985 | Reno, NV | I51734 | 4-22-08 | |
| 70 | 10 Mar 1992 | Bartlesville, Washington Co., Oklahoma | I78777 | 4-22-08 | |
| 71 | 10 Mar 1997 | Barnaul, Altai Krai. Siberia, Russia | I05731 | 4-22-08 | |
| 72 | Aft 9 Mar 2004 | I53614 | 4-22-08 | ||
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | Aft 9 Mar 1888 | Louisburg, Polk Co., Missouri - Breshears Cemetery | I02789 | 4-22-08 | |
| 2 | Aft 09 Mar 1903 | Springfield, Greene Co., Missouri - Hazelwood Cemetery | I76426 | 4-22-08 | |
| 3 | Aft 9 Mar 1946 | Bunger, Young Co., Texas - Gooseneck Cemetery | I00398 | 4-22-08 | |
| 4 | Aft 09 Mar 1977 | Fair Grove, Greene Co., Missouri - Cedar Bluff Cemetery | I86104 | 4-22-08 | |
Married
Matches 1 to 62 of 62
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 10 Mar 1421/22 | Knowlesley, Lancashire, England | I15611 | 4-22-08 | |
| 2 | 10 Mar 1421/22 | Knowlesley, Lancashire, England | I15616 | 4-22-08 | |
| 3 | 10 Mar 1526 | I10880 | 4-22-08 | ||
| 4 | 10 Mar 1526 | I39876 | 4-22-08 | ||
| 5 | 10 Mar 1576/77 | Tenterden, County of Kent, England | I19132 | 4-22-08 | |
| 6 | 10 Mar 1576/77 | Tenterden, County of Kent, England | I19131 | 4-22-08 | |
| 7 | 10 Mar 1592/93 | Melcombe, Dorset, England | I31975 | 4-22-08 | |
| 8 | 10 Mar 1592/93 | Melcombe, Dorset, England | I31964 | 4-22-08 | |
| 9 | 10 Mar 1658/59 | Hingham, Norfolk Co., England | I22150 | 4-22-08 | |
| 10 | 10 Mar 1658/59 | Hingham, Norfolk Co., England | I22140 | 4-22-08 | |
| 11 | 10 Mar 1704/05 | I50861 | 4-22-08 | ||
| 12 | 10 Mar 1704/05 | I50864 | 4-22-08 | ||
| 13 | 10 Mar 1708/09 | Windham, Windham Co., Connecticut | I39364 | 4-22-08 | |
| 14 | 10 Mar 1708/09 | Windham, Windham Co., Connecticut | I09761 | 4-22-08 | |
| 15 | 10 Mar 1708/09 | I53238 | 4-22-08 | ||
| 16 | 10 Mar 1756 | I04874 | 4-22-08 | ||
| 17 | 10 Mar 1756 | I49496 | 4-22-08 | ||
| 18 | 10 Mar 1760 | I37911 | 4-22-08 | ||
| 19 | 10 Mar 1760 | I37908 | 4-22-08 | ||
| 20 | 10 Mar 1763 | I44909 | 4-22-08 | ||
| 21 | 10 Mar 1785 | North Yarmouth, Cumberland Co., Maine | I40942 | 4-22-08 | |
| 22 | 10 Mar 1785 | North Yarmouth, Cumberland Co., Maine | I40933 | 4-22-08 | |
| 23 | 10 Mar 1798 | I72952 | 4-22-08 | ||
| 24 | 10 Mar 1810 | Rockingham Co., North Carolina | I48300 | 4-22-08 | |
| 25 | 10 Mar 1810 | Rockingham Co., North Carolina | I27307 | 4-22-08 | |
| 26 | 10 Mar 1811 | I79876 | 4-22-08 | ||
| 27 | 10 Mar 1811 | I79880 | 4-22-08 | ||
| 28 | 10 Mar 1825 | I03342 | 4-22-08 | ||
| 29 | 10 Mar 1825 | I26383 | 4-22-08 | ||
| 30 | 10 Mar 1829 | Manchester, Guys Borough, Nova Scotia, Canada | I30188 | 4-22-08 | |
| 31 | 10 Mar 1829 | Manchester, Guys Borough, Nova Scotia, Canada | I30186 | 4-22-08 | |
| 32 | 10 Mar 1829 | I79753 | 4-22-08 | ||
| 33 | 10 Mar 1839 | Greene Co., Indiana | I80304 | 4-22-08 | |
| 34 | 10 Mar 1839 | Greene Co., Indiana | I80305 | 4-22-08 | |
| 35 | 10 Mar 1845 | I68499 | 4-22-08 | ||
| 36 | 10 Mar 1847 | I60146 | 4-22-08 | ||
| 37 | 10 Mar 1847 | I60145 | 4-22-08 | ||
| 38 | 10 Mar 1848 | I80166 | 4-22-08 | ||
| 39 | 10 Mar 1848 | I80167 | 4-22-08 | ||
| 40 | 10 Mar 1850 | Franklin Co., Illinois | I20862 | 4-22-08 | |
| 41 | 10 Mar 1850 | Franklin Co., Illinois | I33727 | 4-22-08 | |
| 42 | 10 Mar 1856 | Pope Co., Illinois | I27669 | 4-22-08 | |
| 43 | 10 Mar 1856 | Pope Co., Illinois | I27762 | 4-22-08 | |
| 44 | 10 Mar 1872 | Mount Vernon, Jefferson Co., Illinois | I66078 | 4-22-08 | |
| 45 | 10 Mar 1872 | Mount Vernon, Jefferson Co., Illinois | I66077 | 4-22-08 | |
| 46 | 10 Mar 1873 | Verona, Lawrence Co., Missouri | I84796 | 4-22-08 | |
| 47 | 10 Mar 1873 | Verona, Lawrence Co., Missouri | I83453 | 4-22-08 | |
| 48 | 10 Mar 1874 | Jefferson Co., Illinois | I77762 | 4-22-08 | |
| 49 | 10 Mar 1874 | Jefferson Co., Illinois | I77763 | 4-22-08 | |
| 50 | 10 Mar 1880 | I39185 | 4-22-08 | ||
| 51 | 10 Mar 1880 | I39186 | 4-22-08 | ||
| 52 | 10 Mar 1888 | I27649 | 4-22-08 | ||
| 53 | 10 Mar 1888 | I27643 | 4-22-08 | ||
| 54 | 10 Mar 1901 | Canuck, Arkansas | I75120 | 4-22-08 | |
| 55 | 10 Mar 1907 | I78458 | 4-22-08 | ||
| 56 | 10 Mar 1907 | I74325 | 4-22-08 | ||
| 57 | 10 Mar 1909 | Louisburg, Dallas Co., Missouri | I03628 | 4-22-08 | |
| 58 | 10 Mar 1909 | Louisburg, Dallas Co., Missouri | I00230 | 4-22-08 | |
| 59 | 10 Mar 1926 | Mount Vernon, Jefferson Co., Illinois | I65543 | 4-22-08 | |
| 60 | 10 Mar 1926 | Mount Vernon, Jefferson Co., Illinois | I65548 | 4-22-08 | |
| 61 | Aft 09 Mar 1948 | I34191 | 4-22-08 | ||
| 62 | Aft 09 Mar 1948 | I34190 | 4-22-08 | ||
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us