Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 85 of 85
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 14 Mar 1572/73 | Charde, Pitminster Parish, Sumersetshire, England - "Poundsford" | I30794 | 4-22-08 | |
| 2 | 14 Mar 1580/81 | Hoe, Norfolk, England | I40409 | 4-22-08 | |
| 3 | 14 Mar 1615/16 | I09381 | 4-22-08 | ||
| 4 | 14 Mar 1621/22 | Croft, Lincolnshire, England | I19329 | 4-22-08 | |
| 5 | 14 Mar 1627/28 | Christian Malford, Wiltshire, England | I42870 | 4-22-08 | |
| 6 | Abt 14 Mar 1631/32 | I71258 | 4-22-08 | ||
| 7 | 14 Mar 1645/46 | Wethersfield, Hartford Co., Connecticut | I40286 | 4-22-08 | |
| 8 | 14 Mar 1646/47 | Salisbury, Essex Co., Massachusetts | I53322 | 4-22-08 | |
| 9 | 14 Mar 1648/49 | Newbury, Essex Co., Massachusetts | I43221 | 4-22-08 | |
| 10 | 14 Mar 1649/50 | I35601 | 4-22-08 | ||
| 11 | 14 Mar 1649/50 | New Haven, New Haven Co., Connecticut | I35886 | 4-22-08 | |
| 12 | 14 Mar 1650/51 | Gloucester, Essex Co., Massachusetts | I59184 | 4-22-08 | |
| 13 | 14 Mar 1660/61 | Barnstable, Barnstable Co., Massachusetts | I51106 | 4-22-08 | |
| 14 | 14 Mar 1660/61 | I25987 | 4-22-08 | ||
| 15 | 14 Mar 1660/61 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I09355 | 4-22-08 | |
| 16 | 14 Mar 1661/62 | Guilford, New Haven Co., Connecticut | I23997 | 4-22-08 | |
| 17 | 14 Mar 1665/66 | Windsor, Hartford Co., Connecticut | I41217 | 4-22-08 | |
| 18 | 14 Mar 1668/69 | Northampton, Hampshire Co., Massachusetts | I46569 | 4-22-08 | |
| 19 | 14 Mar 1669/70 | I28419 | 4-22-08 | ||
| 20 | 14 Mar 1671/72 | Watertown, Middlesex Co., Massachusetts | I70055 | 4-22-08 | |
| 21 | 14 Mar 1673/74 | Accomack Co., Virginia | I13049 | 4-22-08 | |
| 22 | 14 Mar 1673/74 | I68349 | 4-22-08 | ||
| 23 | 14 Mar 1680 | Rehoboth, Bristol Co., Massachusetts | I08310 | 4-22-08 | |
| 24 | 14 Mar 1682/83 | I33359 | 4-22-08 | ||
| 25 | 14 Mar 1688/89 | I64429 | 4-22-08 | ||
| 26 | 14 Mar 1692/93 | I49239 | 4-22-08 | ||
| 27 | 14 Mar 1698/99 | Plymouth, Plymouth Co., Massachusetts | I36631 | 4-22-08 | |
| 28 | 14 Mar 1698/99 | Salem, Essex Co., Massachusetts | I85707 | 4-22-08 | |
| 29 | 14 Mar 1698/99 | New London, New London Co., Connecticut | I44173 | 4-22-08 | |
| 30 | 14 Mar 1699/00 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I29471 | 4-22-08 | |
| 31 | 14 Mar 1702/03 | Hingham, Plymouth Co., Massachusetts | I41500 | 4-22-08 | |
| 32 | 14 Mar 1711/12 | I59301 | 4-22-08 | ||
| 33 | 14 Mar 1717/18 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I29915 | 4-22-08 | |
| 34 | 14 Mar 1720/21 | Goochland Co., Virginia | I63010 | 4-22-08 | |
| 35 | 14 Mar 1737/38 | Salisbury, Litchfield Co., Connecticut | I18425 | 4-22-08 | |
| 36 | 14 Mar 1738/39 | Gloucester, Essex Co., Massachusetts | I16891 | 4-22-08 | |
| 37 | 14 Mar 1741/42 | Stonington, New London Co., Connecticut | I50999 | 4-22-08 | |
| 38 | 14 Mar 1743/44 | I45824 | 4-22-08 | ||
| 39 | 14 Mar 1754 | Northampton C., North Carolina | I33693 | 4-22-08 | |
| 40 | 14 Mar 1755 | Waltham, Middlesex Co., Massachusetts | I70169 | 4-22-08 | |
| 41 | 14 Mar 1756 | Woodstock, Windham Co., Connecticut | I43376 | 4-22-08 | |
| 42 | 14 Mar 1756 | I21576 | 4-22-08 | ||
| 43 | 14 Mar 1775 | Canaan, Falls Village, Litchfield Co., Connecticut | I53715 | 4-22-08 | |
| 44 | 14 Mar 1775 | Voluntown, New London Co., Connecticut | I11522 | 4-22-08 | |
| 45 | 14 Mar 1777 | Potowohut, Warwick Co., Rhode Island | I00536 | 4-22-08 | |
| 46 | 14 Mar 1780 | Hampshire Co., Virginia | I63436 | 4-22-08 | |
| 47 | 14 Mar 1786 | Manchester, Guys Borough, Nova Scotia, Canada | I41120 | 4-22-08 | |
| 48 | 14 Mar 1791 | Dudley, Worcester Co., Massachusetts | I09149 | 4-22-08 | |
| 49 | 14 Mar 1792 | Colchester, New London Co., Connecticut | I29433 | 4-22-08 | |
| 50 | 14 Mar 1814 | Hickman Co., Tennessee | I34516 | 4-22-08 | |
| 51 | 14 Mar 1814 | White Co., Tennessee | I28325 | 4-22-08 | |
| 52 | 14 Mar 1814 | I70762 | 4-22-08 | ||
| 53 | 14 Mar 1815 | Starksboro, Addison Co., Vermont | I23386 | 4-22-08 | |
| 54 | 14 Mar 1824 | I42634 | 4-22-08 | ||
| 55 | 14 Mar 1824 | I70937 | 4-22-08 | ||
| 56 | 14 Mar 1828 | North Carolina | I86274 | 4-22-08 | |
| 57 | Aft 13 Mar 1834 | I57630 | 4-22-08 | ||
| 58 | 14 Mar 1839 | I07104 | 4-22-08 | ||
| 59 | 14 Mar 1841 | Crawford Co., Missouri | I23338 | 4-22-08 | |
| 60 | 14 Mar 1842 | Agusta, Carroll Co., Ohio | I82188 | 4-22-08 | |
| 61 | 14 Mar 1844 | I74283 | 4-22-08 | ||
| 62 | 14 Mar 1844 | Missouri | I62741 | 4-22-08 | |
| 63 | 14 Mar 1844 | Pittsylvania Co., Virginia | I22564 | 4-22-08 | |
| 64 | 14 Mar 1849 | Warren Co., Indiana | I65631 | 4-22-08 | |
| 65 | 14 Mar 1851 | Georgia | I00353 | 4-22-08 | |
| 66 | 14 Mar 1854 | I52044 | 4-22-08 | ||
| 67 | 14 Mar 1855 | Lowndes Square, London, England | I35402 | 4-22-08 | |
| 68 | 14 Mar 1856 | Missouri | I22383 | 4-22-08 | |
| 69 | 14 Mar 1856 | Jefferson, Schoharie Co., New York | I09195 | 4-22-08 | |
| 70 | 14 Mar 1860 | I24750 | 4-22-08 | ||
| 71 | 14 Mar 1862 | Burns, Polk Co., Missouri | I22972 | 4-22-08 | |
| 72 | 14 Mar 1864 | Pike Co., Alabama | I60629 | 4-22-08 | |
| 73 | 14 Mar 1867 | Illinois | I00311 | 4-22-08 | |
| 74 | 14 Mar 1869 | Bolivar, Polk Co., Missouri | I02778 | 4-22-08 | |
| 75 | 14 Mar 1874 | Missouri | I63663 | 4-22-08 | |
| 76 | 14 Mar 1877 | Polk Co., Missouri | I61967 | 4-22-08 | |
| 77 | 14 Mar 1881 | Bradley Co., Tennessee | I74340 | 4-22-08 | |
| 78 | 14 Mar 1884 | Rogers, Benton Co., Arkansas | I78778 | 4-22-08 | |
| 79 | 14 Mar 1887 | Plainview, Yell Co., Arkansas | I33542 | 4-22-08 | |
| 80 | 14 Mar 1891 | Yellville, Marion Co., Arkansas | I83098 | 4-22-08 | |
| 81 | 14 Mar 1896 | I10482 | 4-22-08 | ||
| 82 | 14 Mar 1896 | Wayne Co., Illinois | I02309 | 4-22-08 | |
| 83 | 14 Mar 1897 | I69623 | 4-22-08 | ||
| 84 | 14 Mar 1902 | Eastland Co., Texas | I00408 | 4-22-08 | |
| 85 | 14 Mar 1908 | I82573 | 4-22-08 | ||
Died
Matches 1 to 61 of 61
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 14 Mar 1406/07 | I14405 | 4-22-08 | ||
| 2 | Between 14 Mar 1415/16 and 8 Jan 1421/22 | I20440 | 4-22-08 | ||
| 3 | 14 Mar 1489/90 | I18044 | 4-22-08 | ||
| 4 | 14 Mar 1554/55 | Russell House, Strand, Middlesex, England | I05354 | 4-22-08 | |
| 5 | 14 Mar 1558/59 | I05355 | 4-22-08 | ||
| 6 | 14 Mar 1660/61 | I25987 | 4-22-08 | ||
| 7 | 14 Mar 1687/88 | I31180 | 4-22-08 | ||
| 8 | 14 Mar 1690/91 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I30059 | 4-22-08 | |
| 9 | 14 Mar 1701 | Boston, Suffolk Co., Massachusetts | I45143 | 4-22-08 | |
| 10 | 14 Mar 1714/15 | Bruton Parish, Williamsburg, Virginia | I05281 | 4-22-08 | |
| 11 | 14 Mar 1717/18 | I44387 | 4-22-08 | ||
| 12 | Bef 15 Mar 1721/22 | I36281 | 4-22-08 | ||
| 13 | 14 Mar 1723/24 | Swansea, Bristol Co., Massachusetts | I53962 | 4-22-08 | |
| 14 | 14 Mar 1729/30 | Swansea, Bristol Co., Massachusetts | I44394 | 4-22-08 | |
| 15 | 14 Mar 1736/37 | Portsmouth, Newport Co., Rhode Island | I00717 | 4-22-08 | |
| 16 | 14 Mar 1741/42 | Middleborough, Plymouth Co., Massachusetts | I53765 | 4-22-08 | |
| 17 | Bef 15 Mar 1745/46 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I10440 | 4-22-08 | |
| 18 | 14 Mar 1747/48 | Hingham, Plymouth Co., Massachusetts | I51565 | 4-22-08 | |
| 19 | 14 Mar 1761 | Westmoreland Co., Virginia - "Mt. Pleasant" | I17496 | 4-22-08 | |
| 20 | 14 Mar 1762 | Nantucket Island, Nantucket Co., Massachusetts | I43966 | 4-22-08 | |
| 21 | 14 Mar 1763 | Hingham, Plymouth Co., Massachusetts | I41464 | 4-22-08 | |
| 22 | 14 Mar 1772 | Albemarle Co., Virginia | I75205 | 4-22-08 | |
| 23 | 14 Mar 1777 | I19422 | 4-22-08 | ||
| 24 | 14 Mar 1780 | Bedford, Bedford, Virginia | I68180 | 4-22-08 | |
| 25 | 14 Mar 1802 | Baltimore Co., Virginia | I25454 | 4-22-08 | |
| 26 | 14 Mar 1808 | Exeter, Berks Co., Pennsylvania | I24803 | 4-22-08 | |
| 27 | 14 Mar 1812 | Maury Co., Tennessee | I00035 | 4-22-08 | |
| 28 | 14 Mar 1821 | I50729 | 4-22-08 | ||
| 29 | 14 Mar 1846 | Polk Co., Missouri | I64558 | 4-22-08 | |
| 30 | 14 Mar 1847 | Mud Creek, Warren Co., Tennessee | I34568 | 4-22-08 | |
| 31 | 14 Mar 1850 | Giles Co., Tennessee | I84749 | 4-22-08 | |
| 32 | 14 Mar 1851 | Krasn Yar, Samara, Volga, Russia | I01960 | 4-22-08 | |
| 33 | 14 Mar 1853 | I77943 | 4-22-08 | ||
| 34 | 14 Mar 1864 | Sparta, White Co., Tennessee | I41680 | 4-22-08 | |
| 35 | 14 Mar 1868 | I34999 | 4-22-08 | ||
| 36 | 14 Mar 1870 | Adonis, Polk Co., Missouri | I85155 | 4-22-08 | |
| 37 | 14 Mar 1876 | White Co., Tennessee | I33933 | 4-22-08 | |
| 38 | 14 Mar 1877 | Polk Co., Missouri | I61967 | 4-22-08 | |
| 39 | 14 Mar 1910 | Bolivar, Polk Co., Missouri | I64724 | 4-22-08 | |
| 40 | 14 Mar 1915 | I78082 | 4-22-08 | ||
| 41 | 14 Mar 1920 | Stone Co., Missouri | I61733 | 4-22-08 | |
| 42 | 14 Mar 1921 | Webster Co., Kentucky | I48397 | 4-22-08 | |
| 43 | 14 Mar 1922 | Strafford, Greene Co., Missouri | I86202 | 4-22-08 | |
| 44 | 14 Mar 1927 | Caldwell Co., North Carolina | I08205 | 4-22-08 | |
| 45 | 14 Mar 1927 | I21170 | 4-22-08 | ||
| 46 | 14 Mar 1935 | Exeter, Barry Co., Missouri | I84889 | 4-22-08 | |
| 47 | 14 Mar 1935 | Mount Vernon, Jefferson Co., Illinois | I01113 | 4-22-08 | |
| 48 | 14 Mar 1938 | Itawamba Co., Mississippi | I02344 | 4-22-08 | |
| 49 | 14 Mar 1947 | Hawley, Jones Co., Texas | I00317 | 4-22-08 | |
| 50 | 14 Mar 1950 | Greene Co., Missouri | I80394 | 4-22-08 | |
| 51 | 14 Mar 1954 | Springfield, Greene Co., Missouri- St. John’s Regional Health Center | I76504 | 4-22-08 | |
| 52 | 14 Mar 1956 | I69857 | 4-22-08 | ||
| 53 | 14 Mar 1972 | I80478 | 4-22-08 | ||
| 54 | 14 Mar 1976 | Niangua, Webster Co., Missouri | I77527 | 4-22-08 | |
| 55 | 14 Mar 1982 | Concho Co., Texas | I21426 | 4-22-08 | |
| 56 | 14 Mar 1983 | Geff, Wayne Co., Illinois | I67493 | 4-22-08 | |
| 57 | 14 Mar 1994 | Mountain View, Howell Co., Missouri | I69603 | 4-22-08 | |
| 58 | 14 Mar 1994 | Poplar Bluff, Butler Co., Missouri | I80656 | 4-22-08 | |
| 59 | 14 Mar 1997 | Atlanta, Fulton Co., Georgia | I01359 | 4-22-08 | |
| 60 | 14 Mar 2000 | Emmetsburg, Palo Alto Co., Iowa | I41371 | 4-22-08 | |
| 61 | 14 Mar 2005 | I78335 | 4-22-08 | ||
Buried
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | Aft 13 Mar 1422 | Staindrop, County Durham, England | I57212 | 4-22-08 | |
| 2 | 14 Mar 1630/31 | Venn Ottery, Devonshire, England | I54465 | 4-22-08 | |
| 3 | Abt 14 Mar 1714/15 | Williamsburg, James City Co., Virginia | I05281 | 4-22-08 | |
| 4 | Aft 13 Mar 1856 | Mt. Zion community near where heir home stood, about two milesfrom Mt. Zion Baptist Church | I04595 | 4-22-08 | |
| 5 | Aft 13 Mar 1901 | Indianapolis, Marion Co., Indiana - Crown Hill Cemetery | I85965 | 4-22-08 | |
| 6 | Aft 13 Mar 1908 | Barry Co., Missouri - Old Calvin Carney Cemetery | I78421 | 4-22-08 | |
| 7 | Aft 13 Mar 1920 | Elkland, Webster Co., Missouri - Pleasant View Cemetery | I83703 | 4-22-08 | |
| 8 | Aft 13 Mar 1922 | Webber Township, Jefferson Co., Illinois - Mount Olive General Baptist Church & Cemetery | I21162 | 4-22-08 | |
| 9 | Aft 13 Mar 1942 | Protem, Taney Co., Missouri - Protem Cemetery | I76897 | 4-22-08 | |
| 10 | 14 Mar 1942 | Clackamas Co., Oregon - Pleasant View Cemetery | I83046 | 4-22-08 | |
| 11 | Aft 13 Mar 1974 | Milburn, Johnston Co., Oklahoma - Condon Grove Cemetery | I06605 | 4-22-08 | |
Married
Matches 1 to 38 of 38
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 14 Mar 1636/37 | London, Greater London, England | I58362 | 4-22-08 | |
| 2 | 14 Mar 1636/37 | London, Greater London, England | I58363 | 4-22-08 | |
| 3 | 14 Mar 1651/52 | New London Co., Connecticut | I10477 | 4-22-08 | |
| 4 | 14 Mar 1651/52 | New London Co., Connecticut | I36459 | 4-22-08 | |
| 5 | 14 Mar 1704/05 | I51691 | 4-22-08 | ||
| 6 | 14 Mar 1704/05 | I51685 | 4-22-08 | ||
| 7 | 14 Mar 1740/41 | Gwynedd, Montgomery Co., Pennsylvania - Gwynedd Monthly Meeting, | I24882 | 4-22-08 | |
| 8 | 14 Mar 1744/45 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I31041 | 4-22-08 | |
| 9 | 14 Mar 1744/45 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I30982 | 4-22-08 | |
| 10 | 14 Mar 1754 | Marshfield, Conn | I44052 | 4-22-08 | |
| 11 | 14 Mar 1754 | Marshfield, Conn | I44053 | 4-22-08 | |
| 12 | 14 Mar 1761 | Johnston Co., North Carolina | I41554 | 4-22-08 | |
| 13 | 14 Mar 1761 | Johnston Co., North Carolina | I41553 | 4-22-08 | |
| 14 | 14 Mar 1765 | Swansea, Bristol Co., Massachusetts | I44352 | 4-22-08 | |
| 15 | 14 Mar 1765 | Swansea, Bristol Co., Massachusetts | I44351 | 4-22-08 | |
| 16 | Aft 13 Mar 1775 | North Yarmouth, Cumberland Co., Maine | I40857 | 4-22-08 | |
| 17 | Aft 13 Mar 1775 | North Yarmouth, Cumberland Co., Maine | I29855 | 4-22-08 | |
| 18 | 14 Mar 1785 | Newport, Newport Co., Rhode Island | I44268 | 4-22-08 | |
| 19 | 14 Mar 1785 | Newport, Newport Co., Rhode Island | I64049 | 4-22-08 | |
| 20 | 14 Mar 1818 | Bedford Co., Virginia | I50371 | 4-22-08 | |
| 21 | 14 Mar 1822 | Caldwell Co., Kentucky | I79156 | 4-22-08 | |
| 22 | 14 Mar 1822 | Caldwell Co., Kentucky | I79157 | 4-22-08 | |
| 23 | 14 Mar 1849 | Sumner Co., Tennessee | I65195 | 4-22-08 | |
| 24 | 14 Mar 1850 | I08969 | 4-22-08 | ||
| 25 | 14 Mar 1850 | I08964 | 4-22-08 | ||
| 26 | 14 Mar 1862 | Caldwell Co., North Carolina | I08204 | 4-22-08 | |
| 27 | 14 Mar 1862 | Caldwell Co., North Carolina | I50406 | 4-22-08 | |
| 28 | 14 Mar 1867 | Jefferson Co., Illinois | I61461 | 4-22-08 | |
| 29 | 14 Mar 1867 | Jefferson Co., Illinois | I61467 | 4-22-08 | |
| 30 | 14 Mar 1872 | Polk Co., Missouri | I85186 | 4-22-08 | |
| 31 | 14 Mar 1872 | Polk Co., Missouri | I85185 | 4-22-08 | |
| 32 | 14 Mar 1874 | Willow Springs, Howell Co., Missouri | I20022 | 4-22-08 | |
| 33 | 14 Mar 1874 | Willow Springs, Howell Co., Missouri | I20012 | 4-22-08 | |
| 34 | 14 Mar 1883 | I63368 | 4-22-08 | ||
| 35 | 14 Mar 1883 | I64757 | 4-22-08 | ||
| 36 | 14 Mar 1886 | Jefferson Co., Illinois | I68926 | 4-22-08 | |
| 37 | 14 Mar 1886 | Jefferson Co., Illinois | I68927 | 4-22-08 | |
| 38 | 14 Mar 1914 | Carroll Co., Arkansas | I72165 | 4-22-08 | |
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us