Documents
Home
Search
Print
Login
Add Bookmark
Matches 1 to 100 of 749 Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | |||
| 2 | Acacia Park Cemetery Cemetery Map | ||
| 3 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 4 | Albright, William & Sophia Kroenke - 1910 Census Residing in Chicago, Ill at the time of the census | ||
| 5 | Albright, William & Sophia Kroenke - 1920 Census Residing on Winchester Ave at the time of the census | ||
| 6 | Albright, William & Sophia Kroenke - 1930 Census Residence at the time of the 1930 census | ||
| 7 | Andrus, Anna "Annie" Carolyn - Minnesota Death Index | ||
| 8 | Andrus, Anna Carolyn & Children - 1925 North Dakota Census Residing in Ibsen Township, Richland Co., North Dakota at the time of the census | ||
| 9 | Andrus, Anne Carolyn & Family - 1920 Census Residing in Ibsen Township, District 130, Richland Co., North Dakota at the time of the census | ||
| 10 | Andrus, Anne Carolyn & Family - 1930 Census Residing in Nilsen Township, District 23, Wilkin Co., Minnesota in the home of her daughter Mable & her Family at the time of the census | ||
| 11 | Andrus, Elner Willis - WWI Draft Registration | ||
| 12 | Andrus, Fred H. & Carolyn Anne Qualley - 1910 Census Residing in Helendale Township, Richland Co., North Dakota at the time of the census | ||
| 13 | Annis, Minnie Edith Wilson Death Certificate | ||
| 14 | Annis, Noah Dyer Death Certificate | ||
| 15 | Armstrong, Joseph & Dau. Sarah - 1900 Census Residing in Civil District 8, Sumner Co. Tennessee at the time of the census | ||
| 16 | Armstrong, Matthew & Sarah Holland - 1850 Census Residing in District 10, Sumner Co., Tennessee at the time of the census | ||
| 17 | Armstrong, Robert & Malinda Strother - 1850 Census Residing in District 10, Sumner Co., Tennessee at the time of the census | ||
| 18 | Armstrong, Robert & Malinda Strother - 1870 Census Residing in Township 3 Range 3, Marion Co., Illinois at the time of the census | ||
| 19 | Armstrong, Robert & Malinda Strother - 1880 Census Residing in Alma, Marion Co., Illinois at the time of the census | ||
| 20 | Baalack - 1900 Census Record.jpg | ||
| 21 | Baalack, Herman Robert. WWI - Draft Registration | ||
| 22 | Baalack, Herman Robert.jpg | ||
| 23 | Baalack, Robert & Maria Anderson - 1900 Census Record Resdiding on Vedder St, Chicago, Cook Co., Illinois | ||
| 24 | Bader, John & Margaret Wicks -1920 Census Residng in Precinct 111, District 227, Sioux City, Woodbury Co., Iowa at the time of the census | ||
| 25 | Bader, John & Margaret Wicks -1925 Iowa Census Residing in Sioux City, Woodbury Co., Iowa at the time of the census | ||
| 26 | Bader, John D. - Social Security Death Index | ||
| 27 | Bader, John D. - WWI Draft Registration | ||
| 28 | Bailey, Ben & Lola - 1920 Census Residing at 620 Grand Avenue, McAlester, > Pittsburg Co., Oklahoma at the time of the census | ||
| 29 | Bailey, Ben H. & Mary - 1930 Census Record Residing on W. 15th Street in Oklahoma City, Oklahoma Co., Oklahoma at the time of the census record | ||
| 30 | Bailey, Charles & Emily J Russell - 1860 Census Township 2 S Range 4 E, Mt Vernon Post Office, Jefferson Co., Illinois next to her parents at the time of the census | ||
| 31 | Bailey, Ward H. & Laura - 1850 Census Record Prairie Township, Franklin Co., Arkansas at the time of the census | ||
| 32 | Bailey, Ward H. & Laura - 1860 Census Record Residing in Creek Nation, Indian Lands, Arkansas at the time of the census | ||
| 33 | Bailey, Ward H. & Laura - 1870 Census Record Residing in Marion Township, Sebastian Co., Arkansas at the time of the census | ||
| 34 | Baird, Andrew and Mahala Kimball Burton - 1850 Census Residing in Montgomery, Gibson Co., Indiana at the time of the census record | ||
| 35 | Baker, Endymian & Sarah Tuckness - 1870 Census Record Residing in Pleasant Hill, Clackamas Co., Oregon at the time of the census record | ||
| 36 | Baldridge, Alexander & Jane Collins - 1860 Census Residing in Callaway, Pauldingville Post Office, St Charles Co., Missouri at the time of the census | ||
| 37 | Baldridge, Alexander & Jane Collins - 1870 Census Residing in North Township, Sharp Co., Arkansas at the time of the census near Charles W. Baldridge | ||
| 38 | Baldridge, Alexander & Jane Collins - 1880 Census Residing in North Township, Sharp Co., Arkansas at the time of the census | ||
| 39 | Baldridge, Alexander & Jane Collins - Marriage License | ||
| 40 | Baldridge, Alexnder J. & Jane Williams - Marriage Certificate Obtained License #673 and marriage was "solemnized" on July 7, 1842 by George Batey | ||
| 41 | Baldridge, Alvin White & Margaret Barr - 1850 Cenus Residing in District 6, Sumner Co., Tennessee at the time of the census | ||
| 42 | Baldridge, Alvin White & Margaret Barr - Marriage Certificate | ||
| 43 | Baldridge, Andrew J. & Jane Williams - 1860 Census Residing in District 2, Cedar Hill Post Office, Weakley Co., Tennessee at the time of the census | ||
| 44 | Baldridge, Ann (Hixie) Worsham - 1900 Census Residing in Civil District 15, White House Post Office, Sumner Co., Tennessee in the home of her son Robert "Robin" at the census | ||
| 45 | Baldridge, Charles "Charley" L. & Alma Redburn - 1930 census record | ||
| 46 | Baldridge, Charles (Charley) L. Baldridge & Alma Redburn - 1920 census record Residing in Webber Township, Jefferson Co., Illinois at the time of the census record | ||
| 47 | Baldridge, Charles W. & Julia A. Harkey - 1870 Census Residing in North Township, Sharp Co., Arkansas at the time of the census | ||
| 48 | Baldridge, Charles W. & Julia A. Harkey - 1880 Census Residing in Water Creek Township, District 100, Marion Co., Arkansas at the time of the census | ||
| 49 | Baldridge, Charles W. & Julia A. Harkey - 1900 Census Residing in Liberty Township, District 84, Marion Co., Arkansas at the time of the census next to his sons Moses & John H. | ||
| 50 | Baldridge, Charles W. & Mary J. Green - 1880 Census Residing in Weber Township, Jefferson Co., Illinois at the time of the census | ||
| 51 | Baldridge, Charles W. & Mary J. Green - 1900 Census Residing in Webber Township, Jefferson Co., Illinois at the time of the census | ||
| 52 | Baldridge, Charles W. & Mary Jane Green - Marriage License | ||
| 53 | Baldridge, Charles W. & Mary Jane Green Marriage License Date of Marriage Filed on 12-17-1873 | ||
| 54 | Baldridge, Charles W. - 1870 Census Township 2 Range 4, Lynchburg Post Office, Jefferson Co., Illinois in the home of William Moore at the time of the census | ||
| 55 | Baldridge, Christopher Columbus. - 1900 Census Residing in Liberty Township, District 84, Marion Co., Arkansas at the time of the census near his brother Charles W. & nephews Moses & John H. | ||
| 56 | Baldridge, Claude F. - Death Certificate | ||
| 57 | Baldridge, Elizabeth Wilks - Death Certificate | ||
| 58 | Baldridge, Eugene Russell & Mary C. York - Marriage Certificate | ||
| 59 | Baldridge, Eugene Russell - 1942 Polks Phone Directory Residing at 522 Fletcher Avenue, Apt 1, Indianapolis, Indiana at the time this phone book was published | ||
| 60 | Baldridge, Eugene Russell - Certificate of Birth | ||
| 61 | Baldridge, Eugene Russell - Honorable Discharge | ||
| 62 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 63 | Baldridge, Frank & Nora Woodall - Marriage License | ||
| 64 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 65 | Baldridge, George & Daughter Mary - 1920 Census Residing in Civil District 15, Sumner Co., Tennessee in the household of his daughter & son in law Walter Guill | ||
| 66 | Baldridge, George W. & Harriet James - Marriage LIcense | ||
| 67 | Baldridge, George W. & Harriett S. James - 1880 Census Residing in District 15, Sumner Co., Tennessee at the time of the census | ||
| 68 | Baldridge, George W. & Harriett S. James - 1900 Census Residing in Civil District 15, Sumner Co., Tennessee at the time of the census | ||
| 69 | Baldridge, George W. - 1900 Census Residing in Webber Township, Jefferson Co., Illinois at the time of the census | ||
| 70 | Baldridge, George Washington & Anna King - 1910 Census Residing at 194 E. Broadway Street, Monett, Barry Co., Missouri at the time of the census | ||
| 71 | Baldridge, George Washington & Annie King - 1920 Census Residing in Monett, Barry Co., Missouri at the time of the census | ||
| 72 | Baldridge, George Washington Baldridge & Annie King - Marriage License | ||
| 73 | Baldridge, Harold Efton & Linna Wilson - 1920 Census Residing at 203 Summit Street, Monett, Barry Co., Missouri at the time of the census | ||
| 74 | Baldridge, Henry "Blonnie" & Annie Fox - Marriage License | ||
| 75 | Baldridge, Henry "Thompson" & Ann "Hixie" Worsham - Marriage License | ||
| 76 | Baldridge, Henry Clay & Martha Abels - 1900 Census Residing in Vine Praire Township, Crawford Co., Arkansas at the time of the census | ||
| 77 | Baldridge, Henry Clay & Martha Abels - 1910 Census Residing in Vine Praire Township, Crawford Co., Arkansas at the time of the census | ||
| 78 | Baldridge, Henry Thompson & Susan Armstrong - Marriage LIcense | ||
| 79 | Baldridge, Henry Tinker & Agatha Lamberth - 1900 Census Civil District 15, White House Post Office, Sumner Co., Tennessee at the time of the census | ||
| 80 | Baldridge, Henry Tinker & Agatha Lamberth - 1910 Census Civil District 15, White House Post Office, Sumner Co., Tennessee at the time of the census | ||
| 81 | Baldridge, James & Mary Stratton - Marriage License | ||
| 82 | Baldridge, James L. & Eliza Jane Davis - 1900 Census Civil District 15, White House Post Office, Sumner Co., Tennessee | ||
| 83 | Baldridge, James L. & Eliza Jane Davis - 1910 Census Civil District 15, White House Post Office, Sumner Co., Tennessee | ||
| 84 | Baldridge, John H. & Martha Adams - 1900 Census Residing in Liberty Township, District 84, Marion Co., Arkansas at the time of the census next to his brother Moses and father Charles | ||
| 85 | Baldridge, John W. - 1860 Census Residing in District 18, Gallatin Post Office, Sumner Co., Tennessee in the household of William L. Martin & Sarah in at the time of the census. | ||
| 86 | Baldridge, John Wesley & Elizabeth Jane Martin - Marriage License | ||
| 87 | Baldridge, John Wesley & Elizabeth Jane UNKNOWN Martin - 1870 Census Residing in Ash Hill Township, Poplar Bluff Post Office, Butler Co., Missouri at the time of the census | ||
| 88 | Baldridge, John Wesley & Elizabeth Narcissus Wilks - 1900 Census Residing in Spring River Township, District 86, Lawrence Co., Missouri at the time of the census | ||
| 89 | Baldridge, John Wesley & Elizabeth Narcissus Wilks - 1910 - Census | ||
| 90 | Baldridge, John Wesley & Elizabeth Wilks | ||
| 91 | Baldridge, Joseph H. & Susan Vaughan - Marriage License | ||
| 92 | Baldridge, Josiah Walker & Sarah Wells Hodge - Marriage License | ||
| 93 | Baldridge, Mary Catherine York Memorial Card | ||
| 94 | Baldridge, Mary Jane Green - Certificate of Death | ||
| 95 | Baldridge, Mattie Mae Joy - Obituary | ||
| 96 | Baldridge, Moses & Viola Adams - 1900 Census Residing in Liberty Township, District 84, Marion Co., Arkansas at the time of the census next to his brother John H. and father Charles | ||
| 97 | Baldridge, Moses & Viola Adams - 1910 Census Residing in Liberty Township, District 89, Marion Co., Arkansas at the time of the census | ||
| 98 | Baldridge, Moses & Viola Adams - 1920 Census Residing in Natura Township, District 123, Okmulgee Co., Oklahoma at the time of the census | ||
| 99 | Baldridge, Nora Woodall | ||
| 100 | Baldridge, Oscar Efton & Linna Wilson - 1930 Census Residing at 411 Wishart Street, Monett, Barry Co., Missouri at the time of the census |
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us