Photos
Home
Search
Print
Login
Add Bookmark
Matches 1 to 100 of 332 Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | |||
| 2 | |||
| 3 | #1 Cupp Cemetery (Medium).jpg | ||
| 4 | 100_4214.jpg | ||
| 5 | 100_4215.jpg | ||
| 6 | American Civil War | ||
| 7 | american eagle | ||
| 8 | Ashley and Grandma Mary Kathleen Wilson.jpg | ||
| 9 | Ashley in Wedding Dress - July 2008 (Small).JPG | ||
| 10 | Austerfield, York, England - The Manor House (Small).jpg | ||
| 11 | Baldridge Cemetery Status: Located. | ||
| 12 | Baldridge, Andrew Jackson & Martha Dawson Ancestry.com - Added by HarleySalsman on 17 Jan 2009 | ||
| 13 | Baldridge, Anna King & Her Children Back Row (Left to Right) Eunice R. Baldridge, Oscar Efton, Charles "Clyde" Baldridge Bottom Row (Left to Right) Mary "Mable" Baldridge & Mother Anna "Annie" King Baldridge | ||
| 14 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 15 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 16 | Baldridge, Charles E. | ||
| 17 | Baldridge, Ed & Alma & Family Left to Right William "Bill" Gustus Baldridge Eddie Baldridge Edward "Ed" Baldridge Alma Seay Florence Baldridge Baker www.ancientfaces.com - submitted by Jo Ann Lewis (punkin558) | ||
| 18 | Baldridge, Eugene Russell | ||
| 19 | Baldridge, George Hiram Ancientfaces.com - added by Sue Allen (sue63han) | ||
| 20 | Baldridge, George Washington
| ||
| 21 | Baldridge, George Washington | ||
| 22 | Baldridge, George Washington | ||
| 23 | Baldridge, George Washington and family | ||
| 24 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 25 | Baldridge, Glen & Katherine McCormack - Wedding Day | ||
| 26 | Baldridge, James M. & Louisa Music Ancestry.com - Added by jenny_chaney on 7 Feb 2007 | ||
| 27 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 28 | Baldridge, John Avery | ||
| 29 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 30 | Baldridge, Mary Catherine York 2002 | ||
| 31 | Baldridge, Mary Catherine York | ||
| 32 | Baldridge, Melvin Edwin & Son Jerry Lee Baldridge | ||
| 33 | Baldridge, Oscar Efton and Linna "Linnie" Wilson | ||
| 34 | Baldridge, Ryan Thomas | ||
| 35 | Baldridge, Thomas Franklin School Photo from the "Old Screamer School in Jefferson Co., Illinois | ||
| 36 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 37 | Baldridge, William & Mary Polly West | ||
| 38 | Baldridge, Zachariah Ancestry.com - Added by mommymame on 11 Jul 2008 | ||
| 39 | Baldridge-Jerry and Evelyn (Small).jpg | ||
| 40 | Batte of Gettsyburg - Street Scene (Small).JPG | ||
| 41 | Bennett, Anna Lee Horn | ||
| 42 | Blackstone, Benjamin Jr. Painting by John Singleton Copley, Abt 1763 (Oil on canvas) | ||
| 43 | Blackstone, Eleanor Phipps Portrait painted by John Singleton Copley Abt 1763 John Singleton Copley’s life-sized portraits of the Blackstones characterize a certain kind of eighteenth-century portraiture, in which an opulent indoor setting signals the sitters’ wealth and status in society. To depict the Blackstones as prominent Maine citizens—the husband was descended… | ||
| 44 | Brand, Rachel Ann Evans | ||
| 45 | Brasier, Avis Randall | ||
| 46 | Brasier, Rodney E. | ||
| 47 | Brasier, Rodney.jpg | ||
| 48 | Breshears, William Arthur | ||
| 49 | Brogdon, Araminta J. Baldridge Ancestry.com - Added by KathieJoBurns on 11 Aug 2007 | ||
| 50 | Brogdon, Joseph J. - (Husband of Araminta Baldridge) Ancestry.com - Added by KathieJoBurns on 11 Aug 2007 | ||
| 51 | Brown, Hazel Maxine UNKNOWN. Wife of John Wesley "Buck" Brown | ||
| 52 | Brown, John Westley "Buck" | ||
| 53 | Brown, John Westley (Buck) Jay C. Brown on Left and John Wesley "Buck" Brown on right | ||
| 54 | Brown, Mattie Louise | ||
| 55 | Cavendish, Georgiana Spencer | ||
| 56 | Ceberek, Cody Austin.jpg | ||
| 57 | Ceberek, Edward | ||
| 58 | Ceberek, Lois Sue Horn | ||
| 59 | Ceberek, Lois Sue Horn | ||
| 60 | Ceberek, Lois Sue Horn | ||
| 61 | Ceberek, Stanley | ||
| 62 | Ceberek, Stanley & Stanislaa Estella "Stella Szczepanska Wedding Photo | ||
| 63 | Ceberek, Zigmund | ||
| 64 | Ceberek, Zigmund (Zygmound) (Small).JPG | ||
| 65 | Ceberek, Zygmunt Francis & Thaddeus "Theodore" Left to Right Zygmunt & Theodore" | ||
| 66 | Cemetery | ||
| 67 | Chapman, Kim Elizabeth Ceberek | ||
| 68 | Clan Sutherland | ||
| 69 | Clark, Cordelia (Delia) Mae.jpg | ||
| 70 | Cleere, Robert Son of Dortha "Lee" Baldridge and Robert Stephen Cleere | ||
| 71 | Clegg, Charlotta ^"Lottie" Abigail Tuckness Taken in 1968 1 year before her death | ||
| 72 | Corfecastle - England (Small).jpg | ||
| 73 | Cotton Mather (Small).jpg | ||
| 74 | Crown Gif | ||
| 75 | DadSeniorPhoto1947-48 (Small).jpg | ||
| 76 | Davis, Orval Leroy & Mary "Roberta" "Bertie" Larkins | ||
| 77 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 78 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 79 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 80 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 81 | Day, Shawn | ||
| 82 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 83 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 84 | Deheubarth - The Medieval Kingdom of Wales | ||
| 85 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 86 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 87 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 88 | Dixon, Joe 1941 | ||
| 89 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 90 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 91 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 92 | Doran, Hamilton Greene | ||
| 93 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 94 | Duffey, David N. 1937 | ||
| 95 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 96 | Living (At least one living individual is linked to this item - Details withheld.) | ||
| 97 | Duffey, Sophia "Sophie" "Sally" Korkus | ||
| 98 | Eisenhower, Mamie Geneva Doud First Lady Of The United States | ||
| 99 | Evansville, Vanderburgh Co., Indiana Seal of the City of Evansville | ||
| 100 | Fairfield Plantation Office Building - Virginia #2 (Small).JPG |
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us