Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 100 of 771 for Last Name equals BaldridgeAND tree equals 4-22-08
| Birth Date |
Tree | ||||
| 1 | b. 5 Oct 1865 | Illinois | I77822 | 4-22-08 | |
| 2 | b. May 1893 | Illinois | I67043 | 4-22-08 | |
| 3 | b. Abt 1858 | Tennessee | I61509 | 4-22-08 | |
| 4 | b. 10 Aug 1896 | Yellville, Marion Co., Arkansas | I83331 | 4-22-08 | |
| 5 | b. 05 Dec 1807 | I84012 | 4-22-08 | ||
| 6 | b. Aft 20 Jan 1831 | I80122 | 4-22-08 | ||
| 7 | b. 16 Jan 1877 | Martin, Weakley Co., Tennessee | I80021 | 4-22-08 | |
| 8 | b. Abt 1862 | Tennessee | I61511 | 4-22-08 | |
| 9 | b. Mar 1882 | I79976 | 4-22-08 | ||
| 10 | b. 5 Oct 1717 | Coleraine, County Londonderry, Ulster Province, Ireland | I03998 | 4-22-08 | |
| 11 | b. Abt 1756 | Lancaster Co., Pennsylvania | I04010 | 4-22-08 | |
| 12 | b. 09 Jun 1767 | Lincoln Co., North Carolina | I04022 | 4-22-08 | |
| 13 | b. 4 Aug 1777 | Lancaster Co., Pennsylvania | I04034 | 4-22-08 | |
| 14 | b. 1779 | I61666 | 4-22-08 | ||
| 15 | b. Abt 1782 | Orange Co., North Carolina | I72578 | 4-22-08 | |
| 16 | b. 25 Jul 1792 | Davidson Co., Tennessee | I61483 | 4-22-08 | |
| 17 | b. 31 Jan 1810 | Saint Charles Co., Missouri | I68625 | 4-22-08 | |
| 18 | b. 11 Oct 1823 | Jefferson Co., Illinois | I61589 | 4-22-08 | |
| 19 | b. 28 Jul 1827 | Tennessee | I61502 | 4-22-08 | |
| 20 | b. 13 Jan 1795 | I84005 | 4-22-08 | ||
| 21 | b. 28 Jul 1837 | Tennessee | I61491 | 4-22-08 | |
| 22 | b. Abt. 1879 | Floyd Co., Kentucky | I83580 | 4-22-08 | |
| 23 | b. 9 Feb 1894 | Hooten, Gibson Co., Tennessee | I61479 | 4-22-08 | |
| 24 | b. 24 Oct 1835 | Tenn | I66738 | 4-22-08 | |
| 25 | b. Oct 1880 | Arkansas | I83336 | 4-22-08 | |
| 26 | b. Abt 1856 | Illinois | I77926 | 4-22-08 | |
| 27 | b. Abt 1852 | Tennessee | I69940 | 4-22-08 | |
| 28 | b. Abt 1843 | Weakley Co., Tennessee | I64178 | 4-22-08 | |
| 29 | b. Mar 1881 | Illinois | I83596 | 4-22-08 | |
| 30 | b. Abt 1810 | Sumner Co., Tennessee | I03989 | 4-22-08 | |
| 31 | b. Aft 20 Jan 1831 | I80123 | 4-22-08 | ||
| 32 | b. Oct 1853 | I72545 | 4-22-08 | ||
| 33 | b. Jul 1887 | Arkansas | I83558 | 4-22-08 | |
| 34 | b. 21 Sep 1887 | Illinois | I67041 | 4-22-08 | |
| 35 | b. 3 Jul 1901 | Illinois | I00304 | 4-22-08 | |
| 36 | b. May 1854 | I72546 | 4-22-08 | ||
| 37 | b. 27 Feb 1914 | Jefferson Co., Illinois | I01326 | 4-22-08 | |
| 38 | b. 18 Dec 1854 | Floyd Co., Kentucky | I79978 | 4-22-08 | |
| 39 | b. Abt 1820 | Tennessee | I69935 | 4-22-08 | |
| 40 | b. Abt 1814 | Russell Co., Virginia | I72537 | 4-22-08 | |
| 41 | b. 1844 | I72043 | 4-22-08 | ||
| 42 | b. Abt 1848 | Weakley Co., Tennessee | I64180 | 4-22-08 | |
| 43 | b. Oct 1860 | I72568 | 4-22-08 | ||
| 44 | b. 1844 | Jefferson Co., Illinois | I63899 | 4-22-08 | |
| 45 | b. 15 Jun 1861 | Weakley Co., Tennessee | I64149 | 4-22-08 | |
| 46 | b. Abt 1779 | Orange Co., North Carolina | I61520 | 4-22-08 | |
| 47 | b. 15 Aug 1805 | Orange Co., North Carolina | I64161 | 4-22-08 | |
| 48 | b. Abt 1839 | Missouri | I68627 | 4-22-08 | |
| 49 | b. 11 Feb 1774 | Lancaster Co., Pennsylvania | I04032 | 4-22-08 | |
| 50 | b. 14 Sep 1762 | Lancaster Co., Pennsylvania | I04012 | 4-22-08 | |
| 51 | b. 20 Aug 1901 | Webber Township, Jefferson Co., Illinois | I02310 | 4-22-08 | |
| 52 | b. 28 Apr 1846 | I65204 | 4-22-08 | ||
| 53 | b. 09 Nov 1918 | Sumner Co., Tennessee | I83514 | 4-22-08 | |
| 54 | b. Jan 1874 | Indiana | I75437 | 4-22-08 | |
| 55 | b. 29 Nov 1852 | I63966 | 4-22-08 | ||
| 56 | b. Abt 1790 | Orange Co., North Carolina | I04044 | 4-22-08 | |
| 57 | b. 19 May 1878 | Sumner Co., Tennessee | I66619 | 4-22-08 | |
| 58 | b. Abt 1843 | I72557 | 4-22-08 | ||
| 59 | b. Abt 1836 | Tennessee | I69946 | 4-22-08 | |
| 60 | b. Abt 1864 | I72048 | 4-22-08 | ||
| 61 | b. 12 Sep 1848 | Adams Co., Ohio | I84043 | 4-22-08 | |
| 62 | b. Abt 1798 | Russell Co., Virginia | I72528 | 4-22-08 | |
| 63 | b. 22 Jul 1899 | Memphis, Shelby Co., Tennessee | I61564 | 4-22-08 | |
| 64 | b. 27 Nov 1878 | Illinois | I83595 | 4-22-08 | |
| 65 | b. Abt 1890 | Illinois | I69007 | 4-22-08 | |
| 66 | b. 16 Nov 1898 | Oklahoma | I72525 | 4-22-08 | |
| 67 | b. 1825 | Tennessee | I69943 | 4-22-08 | |
| 68 | b. 20 Nov 1869 | Floyd Co., Kentucky | I79988 | 4-22-08 | |
| 69 | b. Abt 1858 | Tennessee | I61544 | 4-22-08 | |
| 70 | b. Jun 1846 | I72558 | 4-22-08 | ||
| 71 | b. 24 Sep 1883 | Chariton Co., Missouri | I61654 | 4-22-08 | |
| 72 | b. 14 Sep 1905 | Memphis, Shelby Co., Tennessee | I61568 | 4-22-08 | |
| 73 | b. Aft 1907 | I69956 | 4-22-08 | ||
| 74 | b. Jun 1882 | Adams Co., Ohio | I84046 | 4-22-08 | |
| 75 | b. 24 Nov 1879 | I61624 | 4-22-08 | ||
| 76 | b. Sep 1897 | Arkansas | I83603 | 4-22-08 | |
| 77 | b. 1858 | Missouri | I68624 | 4-22-08 | |
| 78 | b. 6 Aug 1837 | I65200 | 4-22-08 | ||
| 79 | b. Abt 1838 | Weakley Co., Tennessee | I64176 | 4-22-08 | |
| 80 | b. Abt 1908 | Marionville, Lawrence Co., Missouri | I72023 | 4-22-08 | |
| 81 | b. Abt 1787 | I64187 | 4-22-08 | ||
| 82 | b. 12 Jul 1790 | Lincoln Co., North Carolina | I61482 | 4-22-08 | |
| 83 | b. 4 Feb 1833 | I65199 | 4-22-08 | ||
| 84 | b. 10 Feb 1819 | Rutherford Co., Tennessee | I61528 | 4-22-08 | |
| 85 | b. 20 Mar 1792 | Orange Co., South Carolina | I04045 | 4-22-08 | |
| 86 | b. 27 Aug 1836 | I72040 | 4-22-08 | ||
| 87 | b. Oct 1881 | Adams Co., Ohio | I84045 | 4-22-08 | |
| 88 | b. Jan 9 1899 | Bluford, Jefferson Co., Illinois | I01327 | 4-22-08 | |
| 89 | b. Apr 1840 | Sumner Co., Tennessee | I61718 | 4-22-08 | |
| 90 | b. Abt 1860 | Tennessee | I61510 | 4-22-08 | |
| 91 | b. 26 Nov 1891 | Sharp Co., Arkansas | I72463 | 4-22-08 | |
| 92 | b. 26 Jan 1882 | Scott Co., Missouri | I69953 | 4-22-08 | |
| 93 | b. 27 Aug 1920 | Missouri | I79974 | 4-22-08 | |
| 94 | b. 27 Mar 1947 | Inyo Co., California | I80018 | 4-22-08 | |
| 95 | b. 5 Sep 1898 | Stone Co., Missouri | I68621 | 4-22-08 | |
| 96 | b. Abt 1848 | I65248 | 4-22-08 | ||
| 97 | b. Aug 1850 | Weakley Co., Tennessee | I66757 | 4-22-08 | |
| 98 | b. 10 Mar 1854 | Weakley Co., Tennessee | I66755 | 4-22-08 | |
| 99 | b. Abt 1887 | Centralia, Marion Co., Illinois | I80099 | 4-22-08 | |
| 100 | b. 1887 | I81091 | 4-22-08 | ||
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us