Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 100 of 421 for Last Name equals GreenAND tree equals 4-22-08
| Birth Date |
Tree | ||||
| 1 | b. 1685 | Stamford, Fairfield, Conn | I26627 | 4-22-08 | |
| 2 | b. 1705 | Charles City, Charles City Co., Virginia | I50092 | 4-22-08 | |
| 3 | b. 1804 | Anson Co., North Carolina | I34596 | 4-22-08 | |
| 4 | b. 1845 | Tennessee | I00467 | 4-22-08 | |
| 5 | b. 12 Jan 1919 | Bluford, Jefferson Co., Illinois | I81842 | 4-22-08 | |
| 6 | b. 28 Mar 1824 | Alabama | I54716 | 4-22-08 | |
| 7 | b. 1846 | I60265 | 4-22-08 | ||
| 8 | b. Abt 1515 | I51441 | 4-22-08 | ||
| 9 | b. Apr 1882 | Jefferson Co., Illinois | I26843 | 4-22-08 | |
| 10 | b. 16 Sep 1833 | I67196 | 4-22-08 | ||
| 11 | b. 1838 | Roane Co., Tennessee | I00378 | 4-22-08 | |
| 12 | b. 1845 | Roane Co., Tennessee | I00383 | 4-22-08 | |
| 13 | b. 01 May 1862 | I27016 | 4-22-08 | ||
| 14 | b. 11 Feb 1826 | Doyle, White Co., Tennessee | I00355 | 4-22-08 | |
| 15 | b. 1844 | White Co., Tennessee | I00362 | 4-22-08 | |
| 16 | b. 26 Apr 1858 | Harrison Co., Texas | I01448 | 4-22-08 | |
| 17 | b. 25 Dec 1915 | I00555 | 4-22-08 | ||
| 18 | b. Bef 06 Sep 1601 | I51954 | 4-22-08 | ||
| 19 | b. 1846 | Illinois | I00497 | 4-22-08 | |
| 20 | b. 1843 | Illinois | I00496 | 4-22-08 | |
| 21 | b. 1840 | White Co., Tennessee | I00360 | 4-22-08 | |
| 22 | b. 5 Jul 1811 | Gretna, Pittsylvania Co., Virginia | I00339 | 4-22-08 | |
| 23 | b. 22 Dec 1901 | Webber Township, Jefferson Co., Illinois | I65541 | 4-22-08 | |
| 24 | b. 16 May 1868 | Carroll Co., Arkansas | I74917 | 4-22-08 | |
| 25 | b. 23 Sep 1903 | Webber Township, Jefferson Co., Illinois | I65542 | 4-22-08 | |
| 26 | b. 18 Dec 1913 | Cisco, Eastland Co., Texas | I00550 | 4-22-08 | |
| 27 | b. 20 Feb 1885 | Webber Township, Jefferson Co., Illinois | I02026 | 4-22-08 | |
| 28 | b. Bef 1853 | I73790 | 4-22-08 | ||
| 29 | b. 21 Dec 1868 | Jefferson Co., Illinois | I21166 | 4-22-08 | |
| 30 | b. 1808 | Gretna, Pittsylvania Co., Virginia | I00337 | 4-22-08 | |
| 31 | b. 1841 | Tennessee | I00465 | 4-22-08 | |
| 32 | b. Abt 1701 | I32650 | 4-22-08 | ||
| 33 | b. 1822 | Tennessee | I00365 | 4-22-08 | |
| 34 | b. 1849 | Tennessee | I00468 | 4-22-08 | |
| 35 | b. 03 Jan 1838 | I00470 | 4-22-08 | ||
| 36 | b. 6 Feb 1874 | Jefferson Co., Illinois | I26840 | 4-22-08 | |
| 37 | b. 14 Nov 1899 | Pendleton Township, Jefferson Co., Illinois | I65563 | 4-22-08 | |
| 38 | b. 8 Aug 1861 | Mount Vernon, Jefferson Co., Illinois | I34072 | 4-22-08 | |
| 39 | b. 1874 | I68896 | 4-22-08 | ||
| 40 | b. Abt 1858 | Pendleton Township, Jefferson Co., Illinois | I65610 | 4-22-08 | |
| 41 | b. 12 May 1865 | Swan Pond, Roane Co., Tennessee | I01437 | 4-22-08 | |
| 42 | b. 4 Jun 1883 | Webber Township, Jefferson Co., Illinois | I23251 | 4-22-08 | |
| 43 | b. 1 Oct 1898 | I27173 | 4-22-08 | ||
| 44 | b. 08 Feb 1934 | I81821 | 4-22-08 | ||
| 45 | b. Abt 1875 | Jefferson Co., Illinois | I26841 | 4-22-08 | |
| 46 | b. 1852 | I66305 | 4-22-08 | ||
| 47 | b. 1894 | Illinois | I27042 | 4-22-08 | |
| 48 | b. 28 Mar 1890 | Mount Vernon, Jefferson Co., Illinois | I34076 | 4-22-08 | |
| 49 | b. 1879 | Tennessee | I01450 | 4-22-08 | |
| 50 | b. Abt 1815 | I48825 | 4-22-08 | ||
| 51 | b. 22 Sep 1880 | I68894 | 4-22-08 | ||
| 52 | b. 4 Feb 1887 | I27172 | 4-22-08 | ||
| 53 | b. Abt. Apr 1870 | Jefferson Co., Illinois | I83678 | 4-22-08 | |
| 54 | b. 10 Aug 1894 | Webber Township, Jefferson Co., Illinois | I65408 | 4-22-08 | |
| 55 | b. 03 Apr 1921 | I23260 | 4-22-08 | ||
| 56 | b. 03 Apr 1921 | Bluford, Jefferson Co., Illinois | I81844 | 4-22-08 | |
| 57 | b. 28 Mar 1898 | Mount Vernon, Jefferson Co., Illinois | I34081 | 4-22-08 | |
| 58 | b. Feb 1859 | I73798 | 4-22-08 | ||
| 59 | b. Abt 1724 | Virginia | I37667 | 4-22-08 | |
| 60 | b. Abt 1764 | I37669 | 4-22-08 | ||
| 61 | b. 15 Aug 1791 | Woodford Co., Kentucky | I47329 | 4-22-08 | |
| 62 | b. 1855 | Texas | I68943 | 4-22-08 | |
| 63 | b. 01 Sep 1861 | Mount Vernon, Jefferson Co., Illinois | I60269 | 4-22-08 | |
| 64 | b. 07 Aug 1908 | Pendleton Township, Jefferson Co., Illinois | I01805 | 4-22-08 | |
| 65 | b. 09 Sep 1894 | Mount Vernon, Jefferson Co., Illinois | I34079 | 4-22-08 | |
| 66 | b. 1490 | I62573 | 4-22-08 | ||
| 67 | b. Abt 1857 | I73797 | 4-22-08 | ||
| 68 | b. 25 Nov 1834 | Mississippi | I34603 | 4-22-08 | |
| 69 | b. 28 Mar 1855 | Missouri | I20012 | 4-22-08 | |
| 70 | b. 4 Feb 1887 | Willow Springs, Howell Co., Missouri | I27171 | 4-22-08 | |
| 71 | b. 7 Feb 1858 | I54721 | 4-22-08 | ||
| 72 | b. Jun 1860 | Illinois | I21169 | 4-22-08 | |
| 73 | b. 1825 | Virginia | I76144 | 4-22-08 | |
| 74 | b. 03 Nov 1869 | Tennessee | I81117 | 4-22-08 | |
| 75 | b. 6 Mar 1856 | Harrison Co., Texas | I68942 | 4-22-08 | |
| 76 | b. Abt 1780 | North Carolina | I65774 | 4-22-08 | |
| 77 | b. 1667 | England | I47763 | 4-22-08 | |
| 78 | b. 1830 | Doyle, White Co., Tennessee | I00356 | 4-22-08 | |
| 79 | b. Abt 1792 | I48816 | 4-22-08 | ||
| 80 | b. 3 Jun 1870 | Missouri | I20018 | 4-22-08 | |
| 81 | b. 1852 | Kingston, Roane Co., Tennessee | I25785 | 4-22-08 | |
| 82 | b. Abt 1863 | I73800 | 4-22-08 | ||
| 83 | b. 1904 | I01482 | 4-22-08 | ||
| 84 | b. Oct 1855 | Illinois | I21168 | 4-22-08 | |
| 85 | b. 1806 | Gretna, Pittsylvania Co., Virginia | I00334 | 4-22-08 | |
| 86 | b. 4 Apr 1921 | Marion Co., Illinois | I65565 | 4-22-08 | |
| 87 | b. Abt 1886 | Missouri | I27125 | 4-22-08 | |
| 88 | b. 1902 | Illinois | I27045 | 4-22-08 | |
| 89 | b. 27 Apr 1863 | Upshur Co., Texas | I01444 | 4-22-08 | |
| 90 | b. Dec 1868 | Louisville, Jefferson Co., Kentucky | I06871 | 4-22-08 | |
| 91 | b. May 1886 | Illinois | I26845 | 4-22-08 | |
| 92 | b. 06 Jan 1897 | Webber Township, Jefferson Co., Illinois | I68912 | 4-22-08 | |
| 93 | b. 28 Jul 1908 | I28028 | 4-22-08 | ||
| 94 | b. Abt 1871 | Jefferson Co., Illinois | I26839 | 4-22-08 | |
| 95 | b. 3 Dec 1861 | Coffeeville, Upshur Co., Texas | I68939 | 4-22-08 | |
| 96 | b. Abt 1780 | I33476 | 4-22-08 | ||
| 97 | b. 1648 | Saint Mary's Co., Maryland | I50020 | 4-22-08 | |
| 98 | b. Bef 1872 | Illinois | I68267 | 4-22-08 | |
| 99 | b. Abt 1767 | I47466 | 4-22-08 | ||
| 100 | b. Abt 1862 | I73799 | 4-22-08 | ||
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us