Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 100 of 773 for Last Name equals SheltonAND tree equals 4-22-08
| Birth Date |
Tree | ||||
| 1 | b. 4 Mar 1819 | I03353 | 4-22-08 | ||
| 2 | b. Between 1732 and 1753 | I03250 | 4-22-08 | ||
| 3 | b. 1780 | Henry Co., Virginia | I03379 | 4-22-08 | |
| 4 | b. 27 Nov 1857 | I03080 | 4-22-08 | ||
| 5 | b. Bef 1870 | I17836 | 4-22-08 | ||
| 6 | b. Abt 1737 | Middlesex Co., Virginia | I02192 | 4-22-08 | |
| 7 | b. Between 1761 and 1780 | I58267 | 4-22-08 | ||
| 8 | b. Between 1763 and 1775 | I47052 | 4-22-08 | ||
| 9 | b. Abt 1786 | Pittsylvania Co., Virginia | I48360 | 4-22-08 | |
| 10 | b. 1790 | Henry Co., Virginia | I03393 | 4-22-08 | |
| 11 | b. Abt 1808 | Pittsylvania Co., Virginia | I57887 | 4-22-08 | |
| 12 | b. 1788 | Pittsylvania Co., Virginia | I27909 | 4-22-08 | |
| 13 | b. 5 Sep 1800 | Pittsylvania Co., Virginia | I03355 | 4-22-08 | |
| 14 | b. Between 1761 and 1775 | Virginia | I03298 | 4-22-08 | |
| 15 | b. 28 Apr 1895 | Wayne Co., Illinois | I19441 | 4-22-08 | |
| 16 | b. Abt 1345 | Shelton, Depwade, Norfolk, England | I31158 | 4-22-08 | |
| 17 | b. Abt 1766 | Pittsylvania Co., Virginia | I02126 | 4-22-08 | |
| 18 | b. 11 Jun 1817 | Henderson Co., Kentucky | I26348 | 4-22-08 | |
| 19 | b. 17 Jun 1828 | Rockingham Co., North Carolina | I03017 | 4-22-08 | |
| 20 | b. 2 May 1859 | Kentucky | I03074 | 4-22-08 | |
| 21 | b. 1868 | I17834 | 4-22-08 | ||
| 22 | b. 6 Jul 1844 | Henderson Co., Kentucky | I03025 | 4-22-08 | |
| 23 | b. 14 Nov 1862 | Webster Co., Kentucky | I03077 | 4-22-08 | |
| 24 | b. Between 1817 and 1840 | I20796 | 4-22-08 | ||
| 25 | b. 19 Jul 1857 | Mount Vernon, Jefferson Co., Illinois | I17783 | 4-22-08 | |
| 26 | b. Abt 1282 | Stradbroke, Hartismere, Suffolk, England | I19323 | 4-22-08 | |
| 27 | b. Bef 1470 | I05105 | 4-22-08 | ||
| 28 | b. 1532 | County Bedfordshire, England | I37004 | 4-22-08 | |
| 29 | b. Abt 1545 | Shelton, Norfolk, England | I05094 | 4-22-08 | |
| 30 | b. Between 1552 and 1574 | I05083 | 4-22-08 | ||
| 31 | b. Abt 1868 | I50277 | 4-22-08 | ||
| 32 | b. Jun 1854 | Illinois | I81726 | 4-22-08 | |
| 33 | b. 11 Feb 1855 | Webster Co., Kentucky | I25764 | 4-22-08 | |
| 34 | b. 2 Apr 1840 | Henderson Co., Kentucky | I03023 | 4-22-08 | |
| 35 | b. 8 Jul 1852 | Kentucky | I03032 | 4-22-08 | |
| 36 | b. Aug 1849 | I77698 | 4-22-08 | ||
| 37 | b. 27 May 1842 | I03024 | 4-22-08 | ||
| 38 | b. 28 Dec 1868 | Mount Erie, Wayne Co., Illinois | I54840 | 4-22-08 | |
| 39 | b. 26 Jul 1573 | Shelton, Norfolk, England | I05078 | 4-22-08 | |
| 40 | b. Abt 1855 | Kentucky | I01683 | 4-22-08 | |
| 41 | b. Abt 1803 | I75716 | 4-22-08 | ||
| 42 | b. Abt 1767 | Pittsylvania Co., Virginia | I01623 | 4-22-08 | |
| 43 | b. Abt 1535 | Shelton, Norfolk, England | I05093 | 4-22-08 | |
| 44 | b. Between 1761 and 1775 | Virginia | I03283 | 4-22-08 | |
| 45 | b. Abt 1767 | Virginia | I01643 | 4-22-08 | |
| 46 | b. 1775 | Stuart, Patrick Co., Virginia | I03215 | 4-22-08 | |
| 47 | b. 6 Oct 1833 | Madison Co., Indiana | I20799 | 4-22-08 | |
| 48 | b. 1834 | Pittsylvania Co., Virginia | I58186 | 4-22-08 | |
| 49 | b. 1753 | Virginia | I02270 | 4-22-08 | |
| 50 | b. 8 Nov 1772 | Virginia | I02949 | 4-22-08 | |
| 51 | b. Abt 1799 | I26373 | 4-22-08 | ||
| 52 | b. 10 Jun 1568 | I05089 | 4-22-08 | ||
| 53 | b. 1819 | I58191 | 4-22-08 | ||
| 54 | b. Between 1745 and 1752 | I03196 | 4-22-08 | ||
| 55 | b. Abt 1795 | I03236 | 4-22-08 | ||
| 56 | b. 30 Nov 1578 | Shelton, Norfolk, England | I05080 | 4-22-08 | |
| 57 | b. 1726 | Virginia | I63807 | 4-22-08 | |
| 58 | b. 18 Jun 1724 | Middlesex Co., Virginia | I02414 | 4-22-08 | |
| 59 | b. Bef 1756 | I47050 | 4-22-08 | ||
| 60 | b. Abt 1760 | Amelia Co., Virginia | I58195 | 4-22-08 | |
| 61 | b. 21 Dec 1844 | I85650 | 4-22-08 | ||
| 62 | b. 14 Feb 1828 | Union Co., Kentucky | I00112 | 4-22-08 | |
| 63 | b. 1839 | Pittsylvania Co., Virginia | I58196 | 4-22-08 | |
| 64 | b. 18 Sep 1861 | Hopkins Co., Kentucky | I17826 | 4-22-08 | |
| 65 | b. 25 Apr 1899 | Merriam, Wayne Co., Illinois | I17830 | 4-22-08 | |
| 66 | b. 16 Oct 1877 | Greene Co., Missouri | I76779 | 4-22-08 | |
| 67 | b. 1907 | I03050 | 4-22-08 | ||
| 68 | b. May 1897 | Webster Co., Kentucky | I54823 | 4-22-08 | |
| 69 | b. 1798 | Pittsylvania Co., Virginia | I07719 | 4-22-08 | |
| 70 | b. 1852 | Pittsylvania Co., Virginia | I58209 | 4-22-08 | |
| 71 | b. Abt 1781 | Virginia | I50356 | 4-22-08 | |
| 72 | b. 1851 | Pittsylvania Co., Virginia | I50382 | 4-22-08 | |
| 73 | b. Abt 1746 | Amelia Co., Virginia | I50368 | 4-22-08 | |
| 74 | b. Between 1775 and 1778 | Pittsylvania Co., Virginia | I01818 | 4-22-08 | |
| 75 | b. 1803 | Pittsylvania Co., Virginia | I58244 | 4-22-08 | |
| 76 | b. 10 Jul 1879 | Milton Pike Co., Illinois | I61282 | 4-22-08 | |
| 77 | b. 1810 | Tennessee | I03262 | 4-22-08 | |
| 78 | b. 1832 | Bollinger Co., Missouri | I00096 | 4-22-08 | |
| 79 | b. 1771 | I77703 | 4-22-08 | ||
| 80 | b. 7 Feb 1888 | Fairfield, Wayne Co., Illinois | I17829 | 4-22-08 | |
| 81 | b. 1835 | Kentucky | I01546 | 4-22-08 | |
| 82 | b. 11 Mar 1906 | I61290 | 4-22-08 | ||
| 83 | b. 26 May 1896 | Webster Co., Kentucky | I54814 | 4-22-08 | |
| 84 | b. 26 Jan 1718/19 | Middlesex Co., Virginia | I02392 | 4-22-08 | |
| 85 | b. Bef 1803 | Virginia | I50361 | 4-22-08 | |
| 86 | b. 1818 | Rutherford Co., Kentucky | I00092 | 4-22-08 | |
| 87 | b. Abt 1780 | Pittsylvania Co., Virginia | I01369 | 4-22-08 | |
| 88 | b. Abt 1748 | Middlesex Co., Virginia | I03284 | 4-22-08 | |
| 89 | b. 1798 | I03395 | 4-22-08 | ||
| 90 | b. Abt 1775 | I58289 | 4-22-08 | ||
| 91 | b. 1860 | Webster Co., Kentucky | I03035 | 4-22-08 | |
| 92 | b. 29 Jun 1867 | Pittsylvania Co., Virginia | I57896 | 4-22-08 | |
| 93 | b. 14 Jul 1830 | Pittsylvania Co., Virginia | I76788 | 4-22-08 | |
| 94 | b. 07 Jul 1888 | Jefferson Co., Illinois | I85081 | 4-22-08 | |
| 95 | b. Dec 1886 | Webster Co., Kentucky | I54812 | 4-22-08 | |
| 96 | b. Abt 1815 | I73716 | 4-22-08 | ||
| 97 | b. 01 Jun 1908 | I85083 | 4-22-08 | ||
| 98 | b. 9 May 1877 | Missouri | I54787 | 4-22-08 | |
| 99 | b. 1834 | Pittsylvania Co., Virginia | I58241 | 4-22-08 | |
| 100 | b. Between 1761 and 1780 | I03293 | 4-22-08 | ||
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us