Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 100 of 464 for Last Name equals SmithAND tree equals 4-22-08
| Birth Date |
Tree | ||||
| 1 | b. 29 Oct 1755 | I66958 | 4-22-08 | ||
| 2 | I35516 | 4-22-08 | |||
| 3 | b. 12 Jul 1788 | I35514 | 4-22-08 | ||
| 4 | b. 11 Mar 1656 | Colchester, Essex Co, England | I35643 | 4-22-08 | |
| 5 | b. 19 May 1687 | I49809 | 4-22-08 | ||
| 6 | b. 20 Apr 1695 | Hatfield, Hampshire Co., Massachusetts | I43454 | 4-22-08 | |
| 7 | b. 11 Nov 1744 | Weymouth, Suffolk (later Norfolk), Massachusetts | I54416 | 4-22-08 | |
| 8 | b. 27 Feb 1838 | I74104 | 4-22-08 | ||
| 9 | I58133 | 4-22-08 | |||
| 10 | b. Dec 1866 | Missouri | I80560 | 4-22-08 | |
| 11 | b. Abt 1844 | South Carolina | I38334 | 4-22-08 | |
| 12 | b. 1631 | Bristol, Counties Somerset & Gloucestershire Parish's, England | I45030 | 4-22-08 | |
| 13 | b. 1 Jun 1813 | I31349 | 4-22-08 | ||
| 14 | b. 7 Jan 1859 | England | I80519 | 4-22-08 | |
| 15 | b. Abt 1852 | North Carolina | I38336 | 4-22-08 | |
| 16 | b. 1901 | Texas | I06604 | 4-22-08 | |
| 17 | b. Abt 1813 | Montgomery Co., North Carolina | I77996 | 4-22-08 | |
| 18 | b. 22 Feb 1849 | Pembroke, Washington Co., Maine | I38755 | 4-22-08 | |
| 19 | b. 25 Dec 1834 | Kennebunkport, York Co., Maine | I52815 | 4-22-08 | |
| 20 | b. 1858 | Chicago, Cook Co., Illinois | I39186 | 4-22-08 | |
| 21 | b. Abt 1841 | Kentucky | I79656 | 4-22-08 | |
| 22 | b. 23 Feb 1798 | I66960 | 4-22-08 | ||
| 23 | b. 1813 | Cumberland Co., Kentucky | I75050 | 4-22-08 | |
| 24 | b. Jun 1867 | Madison Co., Arkansas | I75056 | 4-22-08 | |
| 25 | b. 23 May 1802 | New Albany, Cumberland Co., Kentucky | I72806 | 4-22-08 | |
| 26 | b. 1837 | I74103 | 4-22-08 | ||
| 27 | b. Abt 1862 | Missouri | I79653 | 4-22-08 | |
| 28 | b. Abt 1662 | I40913 | 4-22-08 | ||
| 29 | b. 20 Jun 1775 | Fauquier Co., Virginia | I41925 | 4-22-08 | |
| 30 | b. 1492 | England | I58765 | 4-22-08 | |
| 31 | b. Between 1676 and 1677 | Henrico Co., Virginia | I57979 | 4-22-08 | |
| 32 | b. Feb 1895 | Cook Co., Illinois | I82509 | 4-22-08 | |
| 33 | b. Abt 1630 | Colchester, Essex Co, England | I35644 | 4-22-08 | |
| 34 | b. 15 Oct 1804 | Montgomery Co., North Carolina | I77994 | 4-22-08 | |
| 35 | b. 2 Aug 1875 | Illinois | I06601 | 4-22-08 | |
| 36 | b. Abt 1868 | England | I80524 | 4-22-08 | |
| 37 | b. 7 Feb 1917 | I80562 | 4-22-08 | ||
| 38 | b. 28 Oct 1774 | Fauquier Co., Virginia | I41921 | 4-22-08 | |
| 39 | b. 16 Jun 1687 | St. Mary's Parish, Essex Co., Virginia | I40403 | 4-22-08 | |
| 40 | b. Abt 1818 | South Carolina | I19796 | 4-22-08 | |
| 41 | b. Abt 1858 | North Carolina | I38340 | 4-22-08 | |
| 42 | b. Bef 1703 | I10189 | 4-22-08 | ||
| 43 | b. 22 Mar 1897 | Foose, Dallas Co., Missouri | I03606 | 4-22-08 | |
| 44 | b. 1680 | Massacjisetts | I44337 | 4-22-08 | |
| 45 | b. Jun 1896 | Cook Co., Illinois | I82510 | 4-22-08 | |
| 46 | b. Abt 1922 | Missouri | I74155 | 4-22-08 | |
| 47 | I82534 | 4-22-08 | |||
| 48 | b. 7 Nov 1851 | Pembroke, Washington Co., Maine | I38756 | 4-22-08 | |
| 49 | b. 1798 | I37085 | 4-22-08 | ||
| 50 | I83462 | 4-22-08 | |||
| 51 | b. 1655 | Gloucester Co., Virginia | I26523 | 4-22-08 | |
| 52 | b. Abt 1655 | Glocester Co. | I37827 | 4-22-08 | |
| 53 | b. 15 Mar 1841 | Demoiselle Creek | I44313 | 4-22-08 | |
| 54 | b. Mar 1893 | Cook Co., Illinois | I82513 | 4-22-08 | |
| 55 | b. 12 Jun 1872 | Missouri | I74489 | 4-22-08 | |
| 56 | b. Abt 1925 | Missouri | I74156 | 4-22-08 | |
| 57 | b. Mar 1861 | New Jersey | I82506 | 4-22-08 | |
| 58 | b. 10 Nov 1857 | Washburn, Aroostook Co., Maine | I40808 | 4-22-08 | |
| 59 | b. Abt 1635 | Watertown, Middlesex Co., Massachusetts | I60820 | 4-22-08 | |
| 60 | b. 1 Apr 1636 | Wethersfield, Hartford Co., Connecticut | I38541 | 4-22-08 | |
| 61 | b. 1 May 1854 | Demoiselle Creek | I44314 | 4-22-08 | |
| 62 | b. 10 Nov 1762 | Hadley, Hampshire Co., Massachusetts | I85959 | 4-22-08 | |
| 63 | I82538 | 4-22-08 | |||
| 64 | b. 1845 | Missouri | I59591 | 4-22-08 | |
| 65 | b. 30 Mar 1846 | Caldwell Co., Kentucky | I79766 | 4-22-08 | |
| 66 | b. Abt 1848 | Madison Co., Arkansas | I75053 | 4-22-08 | |
| 67 | b. 24 May 1829 | Roane Co., Tennessee | I80561 | 4-22-08 | |
| 68 | b. 24 Aug 1889 | Missouri | I80477 | 4-22-08 | |
| 69 | b. 1889 | Tennessee | I78402 | 4-22-08 | |
| 70 | b. 1839 | I33054 | 4-22-08 | ||
| 71 | b. 06 Jul 1896 | I84839 | 4-22-08 | ||
| 72 | b. 7 Sep 1624 | Colchester, Essex Co, England | I31314 | 4-22-08 | |
| 73 | b. 27 Sep 1642 | Watertown, Middlesex Co., Massachusetts | I31317 | 4-22-08 | |
| 74 | b. 1 Aug 1700 | Stonington, New London Co., Connecticut | I31330 | 4-22-08 | |
| 75 | b. 28 Oct 1748 | Stafford Co., Virginia | I75449 | 4-22-08 | |
| 76 | b. 7 Sep 1761 | Bridgewater, Plymouth Co., Massachusetts | I38751 | 4-22-08 | |
| 77 | b. 21 Apr 1792 | Edmunds, Washington, Maine | I38749 | 4-22-08 | |
| 78 | b. 30 Jan 1820 | Edmunds, Washington, Maine | I38747 | 4-22-08 | |
| 79 | b. 12 Apr 1844 | I58106 | 4-22-08 | ||
| 80 | b. Bef 1811 | I78017 | 4-22-08 | ||
| 81 | b. Abt 1698 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I30050 | 4-22-08 | |
| 82 | b. Abt 1722 | Massachusetts | I30049 | 4-22-08 | |
| 83 | b. Abt 1634 | Hampton Falls, Rockingham Co., New Hampshire | I44529 | 4-22-08 | |
| 84 | b. 24 Jul 1774 | I41362 | 4-22-08 | ||
| 85 | b. Abt 1667 | I64806 | 4-22-08 | ||
| 86 | b. 22 Mar 1921 | I80468 | 4-22-08 | ||
| 87 | b. 6 Mar 1823 | I31353 | 4-22-08 | ||
| 88 | b. 1908 | Oklahoma | I06608 | 4-22-08 | |
| 89 | b. Abt 1570 | I14867 | 4-22-08 | ||
| 90 | b. Abt 1730 | New Kent Co., Virginia | I35485 | 4-22-08 | |
| 91 | b. 18 Mar 1675/76 | Wethersfield, Hartford Co., Connecticut | I23971 | 4-22-08 | |
| 92 | b. 24 May 1871 | Kentucky | I79511 | 4-22-08 | |
| 93 | b. 11 May 1718 | Truro, Barnstable Co., Maine | I09863 | 4-22-08 | |
| 94 | b. 3 Feb 1847 | Pembroke, Washington Co., Maine | I38754 | 4-22-08 | |
| 95 | b. 18 Aug 1927 | Plains, Sumter Co., Georgia | I85984 | 4-22-08 | |
| 96 | b. Abt 1679 | I64789 | 4-22-08 | ||
| 97 | b. 11 Dec 1805 | Marion Co., Tennessee | I86246 | 4-22-08 | |
| 98 | b. 1679 | I48932 | 4-22-08 | ||
| 99 | b. Jan 1853 | Madison Co., Arkansas | I75049 | 4-22-08 | |
| 100 | b. Abt 1575 | I53009 | 4-22-08 | ||
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us