Search Results
Home
Search
Print
Login
Add Bookmark
Matches 1 to 100 of 567 for Last Name equals TaylorAND tree equals 4-22-08
| Birth Date |
Tree | ||||
| 1 | b. 11 Mar 1808 | Williamson Co., Tennessee | I81709 | 4-22-08 | |
| 2 | b. 26 Oct 1846 | Ohio | I85689 | 4-22-08 | |
| 3 | b. Nov 1777 | Hartland, Windsor Co., Vermont | I36134 | 4-22-08 | |
| 4 | b. 6 May 1746 | Orleans, MA. | I32703 | 4-22-08 | |
| 5 | b. 22 Nov 1832 | Rushville, Schuyler Co., Illinois | I75530 | 4-22-08 | |
| 6 | b. 7 Apr 1817 | White Co., Tennessee | I77290 | 4-22-08 | |
| 7 | b. 12 Nov 1865 | Tennessee | I77235 | 4-22-08 | |
| 8 | b. 21 May 1730 | I44874 | 4-22-08 | ||
| 9 | b. Abt 1735 | I45436 | 4-22-08 | ||
| 10 | b. 30 Jun 1845 | I32589 | 4-22-08 | ||
| 11 | b. Jul 1871 | White Co., Tennessee | I77252 | 4-22-08 | |
| 12 | I75531 | 4-22-08 | |||
| 13 | b. 10 Oct 1826 | White Co., Tennessee | I77298 | 4-22-08 | |
| 14 | b. Abt 1832 | Tennessee | I75698 | 4-22-08 | |
| 15 | b. Abt 1841 | Indiana | I37847 | 4-22-08 | |
| 16 | b. 01 Jan 1804 | Williamson Co., Tennessee | I81707 | 4-22-08 | |
| 17 | b. 29 Oct 1893 | Dunkin Co., Missouri | I67283 | 4-22-08 | |
| 18 | b. 20 Mar 1878 | I81054 | 4-22-08 | ||
| 19 | b. 20 Mar 1879 | Tennessee | I77242 | 4-22-08 | |
| 20 | I86032 | 4-22-08 | |||
| 21 | b. 18 Nov 1629 | I17323 | 4-22-08 | ||
| 22 | b. 20 Dec 1850 | Russell Co., Virginia | I17261 | 4-22-08 | |
| 23 | I34463 | 4-22-08 | |||
| 24 | b. 21 Aug 1841 | Illinois | I34468 | 4-22-08 | |
| 25 | b. 11 Dec 1664 | Barnstable, Barnstable Co., Massachusetts | I19389 | 4-22-08 | |
| 26 | b. 1684 | Hare Forest, Orange Co., Virginia | I45287 | 4-22-08 | |
| 27 | b. 10 May 1721 | I17284 | 4-22-08 | ||
| 28 | b. 9 Apr 1811 | Jefferson Co., Kentucky | I13059 | 4-22-08 | |
| 29 | b. 1766 | Spotsylvania Co., Virginia | I54694 | 4-22-08 | |
| 30 | b. 1594 | Branwell, St Andrew, Northampton, England | I56889 | 4-22-08 | |
| 31 | b. Mar 1620/21 | Carlisle, Cumberland Co., England - Pennington Castle | I32615 | 4-22-08 | |
| 32 | b. 12 Jan 1685 | Hare Forest, Orange Co., Virginia | I17270 | 4-22-08 | |
| 33 | b. Abt 1698 | I45759 | 4-22-08 | ||
| 34 | b. 1688 | Warsaw, Richmond Co., Virginia - "Mount Airy" Plantation - | I23598 | 4-22-08 | |
| 35 | b. 14 Jun 1859 | I77285 | 4-22-08 | ||
| 36 | b. Abt 1536 | Hadleigh, Suffolk Co., England | I45307 | 4-22-08 | |
| 37 | b. 1825 | White Co., Tennessee | I77295 | 4-22-08 | |
| 38 | b. 1811 | I58022 | 4-22-08 | ||
| 39 | b. 1554 | Hadleigh, Suffolk Co., England | I45314 | 4-22-08 | |
| 40 | b. 18 Jul 1821 | White Co., Tennessee | I77291 | 4-22-08 | |
| 41 | b. Abt 1820 | I26789 | 4-22-08 | ||
| 42 | b. 7 Sep 1866 | I22765 | 4-22-08 | ||
| 43 | b. 20 Oct 1631 | I32551 | 4-22-08 | ||
| 44 | b. 28 Jun 1800 | I38079 | 4-22-08 | ||
| 45 | b. Apr 1880 | Jefferson Co., Illinois | I01713 | 4-22-08 | |
| 46 | b. 1 Nov 1818 | I32612 | 4-22-08 | ||
| 47 | b. 26 Oct 1752 | I32706 | 4-22-08 | ||
| 48 | b. Abt 1759 | South Carolina | I68194 | 4-22-08 | |
| 49 | b. 13 Jul 1780 | Lunenburg Co., Virginia | I29015 | 4-22-08 | |
| 50 | b. 1799 | Madison Co., Kentucky | I32571 | 4-22-08 | |
| 51 | b. 4 Oct 1804 | Brunswick Co., Virginia | I29005 | 4-22-08 | |
| 52 | b. 12 Nov 1872 | Tennessee | I77239 | 4-22-08 | |
| 53 | b. 15 Aug 1836 | Jefferson Co., Virginia - "Avon Wood" | I85586 | 4-22-08 | |
| 54 | b. Abt 1843 | Indiana | I37848 | 4-22-08 | |
| 55 | b. Nov 12 1880 | Tennessee | I37280 | 4-22-08 | |
| 56 | b. 22 Sep 1831 | I17253 | 4-22-08 | ||
| 57 | b. Abt 1771 | I77224 | 4-22-08 | ||
| 58 | b. 11 Dec 1809 | Williamson Co., Tennessee | I81711 | 4-22-08 | |
| 59 | b. Abt 1770 | I75731 | 4-22-08 | ||
| 60 | b. Abt 1893 | I37855 | 4-22-08 | ||
| 61 | b. 10 May 1634 | I32552 | 4-22-08 | ||
| 62 | b. 21 Mar 1841 | I32586 | 4-22-08 | ||
| 63 | b. 1801 | I17414 | 4-22-08 | ||
| 64 | b. 30 Mar 1833 | Russell Co., Virginia | I17254 | 4-22-08 | |
| 65 | b. 8 Oct 1833 | I32581 | 4-22-08 | ||
| 66 | b. 30 Dec 1719 | I17283 | 4-22-08 | ||
| 67 | b. 29 Aug 1841 | Illinois | I69656 | 4-22-08 | |
| 68 | b. 1844 | Sumner Co., Tennessee | I47814 | 4-22-08 | |
| 69 | b. 21 Apr 1810 | I81716 | 4-22-08 | ||
| 70 | b. 1755 | Virginia | I51629 | 4-22-08 | |
| 71 | b. 6 Oct 1843 | Russell Co., Virginia | I17257 | 4-22-08 | |
| 72 | b. Abt 1816 | I26788 | 4-22-08 | ||
| 73 | b. Sept 1894 | I86773 | 4-22-08 | ||
| 74 | b. 15 May 1896 | White Co., Tennessee | I77254 | 4-22-08 | |
| 75 | b. 17 Dec 1845 | I85593 | 4-22-08 | ||
| 76 | b. Abt 1872 | Illinois | I81725 | 4-22-08 | |
| 77 | b. 3 Sep 1810 | I32604 | 4-22-08 | ||
| 78 | b. 22 Dec 1912 | Karnack, Harrison Co., Texas | I85985 | 4-22-08 | |
| 79 | b. Abt 1840 | I46462 | 4-22-08 | ||
| 80 | b. 29 Mar 1849 | Albemarle Co., Virginia - "Lego" | I85596 | 4-22-08 | |
| 81 | b. 11 Jul 1766 | Lunenburg, Brock Co., Virginia | I65683 | 4-22-08 | |
| 82 | b. 16 Mar 1809 | I77265 | 4-22-08 | ||
| 83 | b. 26 Oct 1862 | White Co., Tennessee | I47378 | 4-22-08 | |
| 84 | b. 31 Jan 1835 | I65674 | 4-22-08 | ||
| 85 | b. Abt 1848 | Tennessee | I65244 | 4-22-08 | |
| 86 | b. 8 Nov 1849 | Tennessee | I77247 | 4-22-08 | |
| 87 | b. Apr 1878 | Illinois | I81724 | 4-22-08 | |
| 88 | b. 18 Aug 1820 | I32614 | 4-22-08 | ||
| 89 | b. 1802 | Campbell Co., Virginia | I17415 | 4-22-08 | |
| 90 | b. 1803 | I27383 | 4-22-08 | ||
| 91 | b. 1837 | I01711 | 4-22-08 | ||
| 92 | b. 1851 | DeKalb Co., Tennessee | I33783 | 4-22-08 | |
| 93 | b. Abt 1695 | Queen Anne's Co., Maryland | I04846 | 4-22-08 | |
| 94 | b. Abt 1681 | King & Queen Co., Virginia | I29079 | 4-22-08 | |
| 95 | b. Abt 1512 | Rothbury, County Northumberland, England | I17332 | 4-22-08 | |
| 96 | b. Abt 1598 | I75658 | 4-22-08 | ||
| 97 | b. 5 Jul 1690 | New Kent Co., Virginia | I17274 | 4-22-08 | |
| 98 | b. Abt 1763 | I26776 | 4-22-08 | ||
| 99 | b. Abt 1725 | Essex, VA | I00424 | 4-22-08 | |
| 100 | b. Abt 1759 | Virginia | I75656 | 4-22-08 | |
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us