Dates and Anniversaries
Genealogy
Search
Print
Bookmark
Login
Home
Born
Matches 1 to 110 of 110
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 22 Feb 1403 | Paris, Paris Deparment, Īle-de-France Region, France | I36836 | 4-22-08 | |
| 2 | 22 Feb 1588/89 | Leigh, County Lancashire, England | I71402 | 4-22-08 | |
| 3 | 22 Feb 1601/02 | Bath, County Somerset, England | I42488 | 4-22-08 | |
| 4 | 22 Feb 1622/23 | Sandwich, Purbeck,, County Dorset, England | I62669 | 4-22-08 | |
| 5 | 22 Feb 1626/27 | Alford, County Lincolnshire, England | I21508 | 4-22-08 | |
| 6 | 22 Feb 1643/44 | Salisbury, Essex Co., Massachusetts | I53314 | 4-22-08 | |
| 7 | 22 Feb 1646/47 | New Haven, New Haven Co., Connecticut | I18605 | 4-22-08 | |
| 8 | 22 Feb 1654/55 | Saybrook, Middlesex Co., Connecticut | I35901 | 4-22-08 | |
| 9 | 22 Feb 1656/57 | Newburyport, Essex Co., Massachusetts | I32387 | 4-22-08 | |
| 10 | 22 Feb 1677/78 | Hampton, Rockingham Co., New Hampshire | I51931 | 4-22-08 | |
| 11 | 22 Feb 1678/79 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I09361 | 4-22-08 | |
| 12 | 22 Feb 1682/83 | Stow, Middlesex Co., Massachusetts | I35966 | 4-22-08 | |
| 13 | 22 Feb 1683/84 | I43853 | 4-22-08 | ||
| 14 | 22 Feb 1684/85 | Middleborough, Plymouth Co., Massachusetts | I45208 | 4-22-08 | |
| 15 | 22 Feb 1687/88 | Norwich, New London Co., Connecticut | I41291 | 4-22-08 | |
| 16 | 22 Feb 1690/91 | Bridgewater, Plymouth Co., Massachusetts | I46539 | 4-22-08 | |
| 17 | 22 Feb 1691/92 | Barnstable, Barnstable Co., Massachusetts | I06994 | 4-22-08 | |
| 18 | 22 Feb 1691/92 | Windsor, Hartford Co., Connecticut | I40480 | 4-22-08 | |
| 19 | 22 Feb 1692/93 | Groton, New London Co., Connecticut | I67797 | 4-22-08 | |
| 20 | 22 Feb 1692/93 | I67799 | 4-22-08 | ||
| 21 | 22 Feb 1692/93 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I29966 | 4-22-08 | |
| 22 | 22 Feb 1702/03 | Stonington, New London Co., Connecticut | I57147 | 4-22-08 | |
| 23 | 22 Feb 1704/05 | Sandwich, Barnstable Co., Massachusetts | I19113 | 4-22-08 | |
| 24 | 22 Feb 1705/06 | Little Compton, Newport Co., Rhode Island | I36484 | 4-22-08 | |
| 25 | 22 Feb 1708/09 | I45562 | 4-22-08 | ||
| 26 | 22 Feb 1708/09 | Hanson, Plymouth Co., Massachusetts | I51161 | 4-22-08 | |
| 27 | 22 Feb 1717 | Bridgewater, Plymouth Co., Massachusetts | I44082 | 4-22-08 | |
| 28 | 22 Feb 1716/17 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I37513 | 4-22-08 | |
| 29 | 22 Feb 1717/18 | Chester Co., Pennsylvania | I27442 | 4-22-08 | |
| 30 | 22 Feb 1721/22 | Hingham, Plymouth Co., Massachusetts | I41518 | 4-22-08 | |
| 31 | 22 Feb 1725/26 | Rowan Co., North Carolina | I03825 | 4-22-08 | |
| 32 | 22 Feb 1728/29 | New Shoreham, Block Island, Washington Co., Rhode Island | I44289 | 4-22-08 | |
| 33 | 22 Feb 1729/30 | Eastham, Cape Cod, Barnstable Co., Massachusetts | I33083 | 4-22-08 | |
| 34 | 22 Feb 1729/30 | I21107 | 4-22-08 | ||
| 35 | 22 Feb 1730/31 | Harwich, Harwich, Cape Cod, Barnstable Co., Massachusetts | I54109 | 4-22-08 | |
| 36 | 22 Feb 1732 | Westmoreland Co., Virginia - Wakefield Plantation on Pope's Creek | I17505 | 4-22-08 | |
| 37 | 22 Feb 1736/37 | I25272 | 4-22-08 | ||
| 38 | 22 Feb 1741/42 | Wallingford, New Haven Co., Connecticut | I31236 | 4-22-08 | |
| 39 | 22 Feb 1751/52 | Hyde Co., North Carolina | I34333 | 4-22-08 | |
| 40 | 22 Feb 1755 | Augusta Co., Virginia | I86030 | 4-22-08 | |
| 41 | 22 Feb 1762 | Pendleton, South Carolina - 96th District | I27068 | 4-22-08 | |
| 42 | 22 Feb 1762 | Philadelphia, Philadelphia Co., Pennsylvania | I64041 | 4-22-08 | |
| 43 | 22 Feb 1768 | North Carolina | I30151 | 4-22-08 | |
| 44 | 22 Feb 1773 | Chatham Co., North Carolina | I24409 | 4-22-08 | |
| 45 | 22 Feb 1776 | Gorham, Cumberland Co., Maine | I07071 | 4-22-08 | |
| 46 | 22 Feb 1780 | Pennsylvania | I66291 | 4-22-08 | |
| 47 | 22 Feb 1782 | Henry Co., Virginia | I03381 | 4-22-08 | |
| 48 | 22 Feb 1783 | Pittsylvania Co., Virginia | I88559 | 4-22-08 | |
| 49 | 22 Feb 1786 | Goochtown, Louisa Co. Virginia | I73143 | 4-22-08 | |
| 50 | 22 Feb 1789 | I06087 | 4-22-08 | ||
| 51 | 22 Feb 1794 | Fayette Co., Kentucky | I42988 | 4-22-08 | |
| 52 | 22 Feb 1798 | Groton, New London Co., Connecticut | I08504 | 4-22-08 | |
| 53 | 22 Feb 1798 | Hanover, York Co., Pennsylvania | I84703 | 4-22-08 | |
| 54 | 22 Feb 1801 | Montgomery Co., Tennessee | I02523 | 4-22-08 | |
| 55 | 22 Feb 1804 | Nottoway, Lunenburg Co., Virginia | I65957 | 4-22-08 | |
| 56 | 22 Feb 1804 | Kentucky | I32597 | 4-22-08 | |
| 57 | 22 Feb 1808 | Hancock, Delaware Co., New York | I35230 | 4-22-08 | |
| 58 | 22 Feb 1809 | Greene Co., Pennsylvania | I63417 | 4-22-08 | |
| 59 | 22 Feb 1810 | White Co., Tennessee | I34056 | 4-22-08 | |
| 60 | 22 Feb 1810 | Crab Orchard, Lincoln Co., Kentucky | I22600 | 4-22-08 | |
| 61 | 22 Feb 1815 | Kentucky | I86956 | 4-22-08 | |
| 62 | 22 Feb 1818 | I45510 | 4-22-08 | ||
| 63 | 22 Feb 1818 | Bayfield, Antigonish Co., Nova Scotia, Canada | I49361 | 4-22-08 | |
| 64 | 22 Feb 1819 | Limington, York Co., Maine | I09870 | 4-22-08 | |
| 65 | 22 Feb 1829 | Madison Co., Illinois | I70749 | 4-22-08 | |
| 66 | 22 Feb 1833 | Pottstown, Pennsylvania | I48263 | 4-22-08 | |
| 67 | 22 Feb 1834 | Mojstrana, Austria | I80741 | 4-22-08 | |
| 68 | 22 Feb 1837 | White Co., Tennessee | I29100 | 4-22-08 | |
| 69 | 22 Feb 1839 | Bangor, Penobscot Co., Maine | I14586 | 4-22-08 | |
| 70 | 22 Feb 1840 | Madison Co., Missouri | I33962 | 4-22-08 | |
| 71 | 22 Feb 1843 | Georgia | I74492 | 4-22-08 | |
| 72 | 22 Feb 1844 | Fort William, New Hampshire | I08420 | 4-22-08 | |
| 73 | 22 Feb 1848 | Hendricks, Indiana (Ck This city or county) | I69208 | 4-22-08 | |
| 74 | 22 Feb 1849 | Pembroke, Washington Co., Maine | I38755 | 4-22-08 | |
| 75 | 22 Feb 1850 | Concord, Cabarrus Co., North Carolina | I57655 | 4-22-08 | |
| 76 | 22 Feb 1853 | Meigs Co., Tennessee | I02744 | 4-22-08 | |
| 77 | 22 Feb 1853 | Weakley Co., Tennessee | I64164 | 4-22-08 | |
| 78 | 22 Feb 1855 | Pittsylvania Co., Virginia | I57929 | 4-22-08 | |
| 79 | 22 Feb 1858 | Texas | I79668 | 4-22-08 | |
| 80 | 22 Feb 1860 | Maysville, Aroostook Co., Maine | I58705 | 4-22-08 | |
| 81 | 22 Feb 1862 | I08976 | 4-22-08 | ||
| 82 | 22 Feb 1865 | Buffalo, Dallas Co., Missouri | I17886 | 4-22-08 | |
| 83 | 22 Feb 1867 | Benton Co., Arkansas | I84996 | 4-22-08 | |
| 84 | 22 Feb 1867 | I78318 | 4-22-08 | ||
| 85 | 22 Feb 1872 | Missouri | I54785 | 4-22-08 | |
| 86 | 22 Feb 1873 | Lawrence Co., Arkansas | I57613 | 4-22-08 | |
| 87 | 22 Feb 1874 | Arkansas | I68620 | 4-22-08 | |
| 88 | 22 Feb 1877 | Mountain Valley, Henry Co., Virginia | I88579 | 4-22-08 | |
| 89 | 22 Feb 1877 | Lincoln , Lancaster Co., Nebraska | I75131 | 4-22-08 | |
| 90 | 22 Feb 1878 | I66829 | 4-22-08 | ||
| 91 | 22 Feb 1881 | Illinois | I60293 | 4-22-08 | |
| 92 | 22 Feb 1886 | Missouri | I02829 | 4-22-08 | |
| 93 | 22 Feb 1888 | Tennessee | I81109 | 4-22-08 | |
| 94 | 22 Feb 1890 | Anthonies Mill (AKA Pilgrim“s Rest), Washington Co., Missouri | I53577 | 4-22-08 | |
| 95 | 22 Feb 1892 | Greene Co., Missouri | I80399 | 4-22-08 | |
| 96 | 22 Feb 1892 | I28821 | 4-22-08 | ||
| 97 | 22 Feb 1893 | Big Lake Township, Sherburne Co., Minnesota | I60486 | 4-22-08 | |
| 98 | 22 Feb 1895 | Wayne Co., Illinois | I57236 | 4-22-08 | |
| 99 | 22 Feb 1897 | Hutchinson, Reno Co., Kansas | I46111 | 4-22-08 | |
| 100 | 22 Feb 1898 | Missouri | I86597 | 4-22-08 | |
| 101 | 22 Feb 1905 | I87612 | 4-22-08 | ||
| 102 | 22 Feb 1908 | Claremore, Rogers Co., Oklahoma | I02979 | 4-22-08 | |
| 103 | 22 Feb 1908 | Wayne Co., Illinois | I27986 | 4-22-08 | |
| 104 | 22 Feb 1911 | Wayne Co., Illinois | I65796 | 4-22-08 | |
| 105 | 22 Feb 1914 | I89248 | 4-22-08 | ||
| 106 | 22 Feb 1917 | Purdy Township, Barry Co., Missouri | I78334 | 4-22-08 | |
| 107 | 22 Feb 1920 | Missouri | I86814 | 4-22-08 | |
| 108 | 22 Feb 1930 | Campbellsville, Taylor Co., Kentucky | I84851 | 4-22-08 | |
| 109 | 22 Feb 1932 | Boston, Suffolk Co., Massachusetts | I82546 | 4-22-08 | |
| 110 | 22 Feb 1967 | Shannon Co., Missouri | I76003 | 4-22-08 | |
Died
Matches 1 to 66 of 66
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 22 Feb 1097/98 | Normandy, France | I15488 | 4-22-08 | |
| 2 | 22 Feb 1124/25 | I40106 | 4-22-08 | ||
| 3 | 22 Feb 1370/71 | Edinburgh, Mid-Lothian, Scotland - Edinburgh Castle | I10786 | 4-22-08 | |
| 4 | 22 Feb 1392/93 | London, County Greater London, England | I55388 | 4-22-08 | |
| 5 | 22 Feb 1451/52 | I19625 | 4-22-08 | ||
| 6 | 22 Feb 1494 | I86431 | 4-22-08 | ||
| 7 | 22 Feb 1495/96 | I17336 | 4-22-08 | ||
| 8 | 22 Feb 1666/67 | Barnstable, Barnstable Co., Massachusetts | I16510 | 4-22-08 | |
| 9 | 22 Feb 1675/76 | Newbury, Essex Co., Massachusetts | I43416 | 4-22-08 | |
| 10 | 22 Feb 1687 | Weymouth, Norfolk Co., Massachusetts | I41264 | 4-22-08 | |
| 11 | Bef 23 Feb 1688/89 | Calvert Co., Maryland | I24048 | 4-22-08 | |
| 12 | 22 Feb 1690/91 | Norwich, New London Co., Connecticut | I33432 | 4-22-08 | |
| 13 | 22 Feb 1692/93 | Plymouth, Plymouth Co., Massachusetts | I09397 | 4-22-08 | |
| 14 | 22 Feb 1713/14 | Plymouth, Plymouth Co., Massachusetts | I43632 | 4-22-08 | |
| 15 | 22 Feb 1729/30 | New Haven, New Haven Co., Connecticut | I38574 | 4-22-08 | |
| 16 | 22 Feb 1730/31 | Hampton, Rockingham Co., New Hampshire | I51988 | 4-22-08 | |
| 17 | 22 Feb 1742/43 | I43229 | 4-22-08 | ||
| 18 | 22 Feb 1744 | Pomfret, Windham Co., Connecticut | I10040 | 4-22-08 | |
| 19 | Aft 21 Feb 1751/52 | I46418 | 4-22-08 | ||
| 20 | 22 Feb 1762 | I46616 | 4-22-08 | ||
| 21 | 22 Feb 1763 | I67257 | 4-22-08 | ||
| 22 | 22 Feb 1763 | Bolton, Tolland Co., Connecticut | I33356 | 4-22-08 | |
| 23 | 22 Feb 1774 | Lebanon, New London Co., Connecticut | I29427 | 4-22-08 | |
| 24 | 22 Feb 1792 | Wallingford, New Haven Co., Connecticut | I39277 | 4-22-08 | |
| 25 | 22 Feb 1802 | Rowley, Essex Co., Massachusetts | I14451 | 4-22-08 | |
| 26 | 22 Feb 1829 | I03645 | 4-22-08 | ||
| 27 | 22 Feb 1838 | Roaring Creek, Columbia Co., Pennsylvania | I41694 | 4-22-08 | |
| 28 | 22 Feb 1844 | I09525 | 4-22-08 | ||
| 29 | 22 Feb 1855 | Charlotte, Washington Co., Maine | I41531 | 4-22-08 | |
| 30 | 22 Feb 1860 | Finley Township, Christian Co., Missouri | I72733 | 4-22-08 | |
| 31 | 22 Feb 1863 | Jefferson Co., Illinois | I60290 | 4-22-08 | |
| 32 | 22 Feb 1864 | Surry Co., North Carolina | I29007 | 4-22-08 | |
| 33 | 22 Feb 1871 | I89153 | 4-22-08 | ||
| 34 | 22 Feb 1877 | New York City, New York Co., New York | I39373 | 4-22-08 | |
| 35 | 22 Feb 1880 | Gibson Co., Tennessee | I61551 | 4-22-08 | |
| 36 | 22 Feb 1880 | Beetown, Grant Co., Wisconsin | I61189 | 4-22-08 | |
| 37 | 22 Feb 1881 | Webster Co., Kentucky | I28043 | 4-22-08 | |
| 38 | 22 Feb 1882 | I50916 | 4-22-08 | ||
| 39 | 22 Feb 1882 | I09568 | 4-22-08 | ||
| 40 | 22 Feb 1883 | West Branch, Cedar Co., Iowa | I59974 | 4-22-08 | |
| 41 | 22 Feb 1887 | Ozark, Christian Co., Missouri | I76657 | 4-22-08 | |
| 42 | 22 Feb 1898 | Marshfield, Webster Co., Missouri | I78016 | 4-22-08 | |
| 43 | 22 Feb 1904 | Lostine, Wallowa Co., OR | I62638 | 4-22-08 | |
| 44 | 22 Feb 1906 | I28333 | 4-22-08 | ||
| 45 | 22 Feb 1911 | Ozark, Christian Co., Missouri | I76656 | 4-22-08 | |
| 46 | 22 Feb 1913 | I58172 | 4-22-08 | ||
| 47 | 22 Feb 1918 | I48966 | 4-22-08 | ||
| 48 | 22 Feb 1919 | Polk Co., Missouri | I62239 | 4-22-08 | |
| 49 | 22 Feb 1920 | I82292 | 4-22-08 | ||
| 50 | 22 Feb 1923 | Spring River, Verona Township, Lawrence Co., Missouri | I79922 | 4-22-08 | |
| 51 | 22 Feb 1928 | Springfield, Greene Co., Missouri | I78232 | 4-22-08 | |
| 52 | 22 Feb 1929 | Alexander Township, Benton Co., Missouri | I89465 | 4-22-08 | |
| 53 | 22 Feb 1930 | I87930 | 4-22-08 | ||
| 54 | 22 Feb 1937 | Mexico, Audrain Co., Missouri | I86962 | 4-22-08 | |
| 55 | 22 Feb 1939 | Webster Grove, St. Louis Co., Missouri | I74457 | 4-22-08 | |
| 56 | 22 Feb 1948 | Tulare Co., California | I89027 | 4-22-08 | |
| 57 | 22 Feb 1952 | Los Angeles, Los Angeles Co., California | I63369 | 4-22-08 | |
| 58 | 22 Feb 1956 | I88308 | 4-22-08 | ||
| 59 | 22 Feb 1959 | Los Angeles, Los Angeles Co., California | I27166 | 4-22-08 | |
| 60 | 22 Feb 1960 | Danville, Vermilion Co., Illinois | I82181 | 4-22-08 | |
| 61 | 22 Feb 1967 | Springfield, Greene Co., Missouri | I72726 | 4-22-08 | |
| 62 | 22 Feb 1967 | Shannon Co., Missouri | I76003 | 4-22-08 | |
| 63 | 22 Feb 1982 | Kansas City, Wyandotte Co., Kansas | I44665 | 4-22-08 | |
| 64 | 22 Feb 1989 | Chesterfield Co., Virginia | I20224 | 4-22-08 | |
| 65 | 22 Feb 1997 | I87281 | 4-22-08 | ||
| 66 | 22 Feb 2006 | Republic, Greene Co., Missouri | I80363 | 4-22-08 | |
Buried
Matches 1 to 19 of 19
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 22 Feb 1370/71 | Edinburgh, Mid-Lothian, Scotland - Holyrood Abbey | I10786 | 4-22-08 | |
| 2 | Aft 21 Feb 1437 | Perth, Perthshire, Scotland | I35373 | 4-22-08 | |
| 3 | 22 Feb 1756 | Exeter, Berks Co., Pennsylvania - Friends Burying Ground | I26891 | 4-22-08 | |
| 4 | Aft 21 Feb 1812 | Salisbury, Litchfield Co., Connecticut | I08702 | 4-22-08 | |
| 5 | Aft 21 Feb 1848 | Maury Co., Tennessee - Zion Churchyard Cemetery | I64048 | 4-22-08 | |
| 6 | 22 Feb 1859 | Grand Blanc Tonwnship, Genesee Co., Michigan - Evergreen Cemetery | I19173 | 4-22-08 | |
| 7 | Aft 21 Feb 1865 | Bluford, Wayne Co., Illinois - Mifflin Cemetery | I27296 | 4-22-08 | |
| 8 | Aft 21 Feb 1888 | Bluford, Marlow Township, Jefferson Co., Illinois - Black Oak Ridge Cemetery | I67359 | 4-22-08 | |
| 9 | Aft 21 Feb 1903 | Mount Calvary Cemetery-Dubuque County, Iowa | I75231 | 4-22-08 | |
| 10 | Aft 21 Feb 1913 | Able Springs Cemetery, Kaufman Co., TX under the name of Martha Hope | I00357 | 4-22-08 | |
| 11 | Aft 21 Feb 1917 | Addison, Winston Co., Alabama - Kemp Baptist Church & Cemetery | I02352 | 4-22-08 | |
| 12 | 22 Feb 1931 | Verona, Lawrence, Missouri - Spring River Cemetery | I83461 | 4-22-08 | |
| 13 | Aft 21 Feb 1934 | Bunker, Reynolds Co., Missouri - Greeley Cemetery | I64926 | 4-22-08 | |
| 14 | Aft 21 Feb 1940 | Verona, Lawrence Co., Missouri - Lee Cemetery | I84769 | 4-22-08 | |
| 15 | Aft 21 Feb 1942 | Harrisonburg Cemetery-Harrisonburg, Catahoula Parish, Louisiana | I34627 | 4-22-08 | |
| 16 | Aft 21 Feb 1955 | Whittier, Los Angeles Co., California - Rose Hills Memorial Park | I68255 | 4-22-08 | |
| 17 | Aft 21 Feb 1958 | Manvel, Brazoria Co., Texas - Manvel Cemetery | I86761 | 4-22-08 | |
| 18 | Aft 21 Feb 1985 | Niangua, Webster Co., Missouri - Mathias Cemetery | I78024 | 4-22-08 | |
| 19 | Aft 21 Feb 1993 | Lancaster, Grant Co., Wisconsin - Hillside Cemetery | I64284 | 4-22-08 | |
Married
Matches 1 to 64 of 64
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 22 Feb 1613/14 | Cranbrook, County Kent, England | I52056 | 4-22-08 | |
| 2 | 22 Feb 1613/14 | Cranbrook, County Kent, England | I52057 | 4-22-08 | |
| 3 | 22 Feb 1649/50 | Haverhill, Essex Co., Massachusetts | I44098 | 4-22-08 | |
| 4 | 22 Feb 1649/50 | Haverhill, Essex Co., Massachusetts | I44099 | 4-22-08 | |
| 5 | 22 Feb 1667/68 | Watertown, Middlesex Co., Massachusetts | I31318 | 4-22-08 | |
| 6 | 22 Feb 1667/68 | Watertown, Middlesex Co., Massachusetts | I31317 | 4-22-08 | |
| 7 | 22 Feb 1669/70 | Widow Elliott | I45355 | 4-22-08 | |
| 8 | 22 Feb 1702/03 | Stonington, New London Co., Connecticut | I40248 | 4-22-08 | |
| 9 | 22 Feb 1702/03 | Stonington, New London Co., Connecticut | I35203 | 4-22-08 | |
| 10 | 22 Feb 1727/28 | Harwich, Harwich, Cape Cod, Barnstable Co., Massachusetts | I09343 | 4-22-08 | |
| 11 | 22 Feb 1727/28 | Harwich, Harwich, Cape Cod, Barnstable Co., Massachusetts | I29473 | 4-22-08 | |
| 12 | 22 Feb 1766 | Halifax Co., Virginia | I37180 | 4-22-08 | |
| 13 | 22 Feb 1766 | Halifax Co., Virginia | I37181 | 4-22-08 | |
| 14 | 22 Feb 1767 | Connecticut | I77582 | 4-22-08 | |
| 15 | 22 Feb 1767 | I77582 | 4-22-08 | ||
| 16 | 22 Feb 1767 | I77583 | 4-22-08 | ||
| 17 | 22 Feb 1767 | Connecticut | I46484 | 4-22-08 | |
| 18 | 22 Feb 1799 | I35668 | 4-22-08 | ||
| 19 | 22 Feb 1799 | I35670 | 4-22-08 | ||
| 20 | 22 Feb 1809 | Franklin Co., Virginia | I84394 | 4-22-08 | |
| 21 | 22 Feb 1809 | Franklin Co., Virginia | I84395 | 4-22-08 | |
| 22 | 22 Feb 1810 | Shelby Co., Kentucky | I25166 | 4-22-08 | |
| 23 | 22 Feb 1810 | Shelby Co., Kentucky | I25163 | 4-22-08 | |
| 24 | 22 Feb 1813 | I22582 | 4-22-08 | ||
| 25 | 22 Feb 1813 | I48339 | 4-22-08 | ||
| 26 | 22 Feb 1823 | North Yarmouth, Cumberland Co., Maine | I40949 | 4-22-08 | |
| 27 | 22 Feb 1823 | North Yarmouth, Cumberland Co., Maine | I40946 | 4-22-08 | |
| 28 | 22 Feb 1827 | Ralls Co., Missouri | I71093 | 4-22-08 | |
| 29 | 22 Feb 1827 | Ralls Co., Missouri | I71094 | 4-22-08 | |
| 30 | 22 Feb 1832 | Marion Co., Illinois | I61580 | 4-22-08 | |
| 31 | 22 Feb 1832 | Marion Co., Illinois | I03999 | 4-22-08 | |
| 32 | 22 Feb 1837 | Pittsylvania Co., Virginia | I58292 | 4-22-08 | |
| 33 | 22 Feb 1838 | Maury Co., Tennessee | I27454 | 4-22-08 | |
| 34 | 22 Feb 1838 | Maury Co., Tennessee | I27453 | 4-22-08 | |
| 35 | 22 Feb 1840 | Sumner Co., Tennessee | I84690 | 4-22-08 | |
| 36 | 22 Feb 1840 | Sumner Co., Tennessee | I84689 | 4-22-08 | |
| 37 | 22 Feb 1846 | Cape Girardeau, Bollinger Co., Missouri | I69359 | 4-22-08 | |
| 38 | 22 Feb 1846 | Cape Girardeau, Bollinger Co., Missouri | I63709 | 4-22-08 | |
| 39 | 22 Feb 1850 | Smith Co., Tennessee | I83746 | 4-22-08 | |
| 40 | 22 Feb 1850 | I83746 | 4-22-08 | ||
| 41 | 22 Feb 1850 | Smith Co., Tennessee | I83747 | 4-22-08 | |
| 42 | 22 Feb 1850 | I83747 | 4-22-08 | ||
| 43 | 22 Feb 1855 | Polk Co., Missouri | I62246 | 4-22-08 | |
| 44 | 22 Feb 1855 | Polk Co., Missouri | I48414 | 4-22-08 | |
| 45 | 22 Feb 1867 | Bolivar, Polk Co., Missouri | I63463 | 4-22-08 | |
| 46 | 22 Feb 1867 | Bolivar, Polk Co., Missouri | I63462 | 4-22-08 | |
| 47 | 22 Feb 1874 | Polk Co., Missouri | I62659 | 4-22-08 | |
| 48 | 22 Feb 1874 | Polk Co., Missouri | I62658 | 4-22-08 | |
| 49 | 22 Feb 1881 | Jefferson Co., Illinois | I27014 | 4-22-08 | |
| 50 | 22 Feb 1881 | Jefferson Co., Illinois | I60291 | 4-22-08 | |
| 51 | 22 Feb 1883 | Wayne Co., Illinois | I27013 | 4-22-08 | |
| 52 | 22 Feb 1883 | Wayne Co., Illinois | I27012 | 4-22-08 | |
| 53 | 22 Feb 1885 | Buffalo, Dallas Co., Missouri | I17886 | 4-22-08 | |
| 54 | 22 Feb 1885 | Buffalo, Dallas Co., Missouri | I05972 | 4-22-08 | |
| 55 | 22 Feb 1895 | I69481 | 4-22-08 | ||
| 56 | 22 Feb 1895 | I69479 | 4-22-08 | ||
| 57 | 22 Feb 1900 | I69631 | 4-22-08 | ||
| 58 | 22 Feb 1914 | Missouri | I82981 | 4-22-08 | |
| 59 | 22 Feb 1914 | Missouri | I82980 | 4-22-08 | |
| 60 | 22 Feb 1929 | Sioux City, Woodbury Co., Iowa | I84139 | 4-22-08 | |
| 61 | 22 Feb 1931 | I82792 | 4-22-08 | ||
| 62 | 22 Feb 1934 | Greenwood, Sebastian Co., Arkansas | I01614 | 4-22-08 | |
| 63 | 22 Feb 1934 | Greenwood, Sebastian Co., Arkansas | I04064 | 4-22-08 | |
| 64 | 22 Feb 1947 | I88276 | 4-22-08 | ||
Royalty
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Royalty | Person ID | Tree | ||
| 1 | 22 Feb 1371 | I63759 | 4-22-08 | ||
Find
Surnames
Bookmarks
Places
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us