What's New (past 30 days)
Home
Search
Print
Login
Add Bookmark
Date of Last GEDCOM Import: 23 Aug 2008 07:24:43
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
| Hoopingarner, Charles E. | Park Lawn Cemetery and Mausoleum | Located |
|
14 Feb 2010 |
Famous People
| Thumb | Description | Linked to | Last Modified |
| Pierce, Jane Means Appleton | 12 Feb 2010 |
Individuals
| ID | Last Name, Given Name(s) | Birth Date | Tree | Last Modified | |
| I43155 | b. 1535 | Wales | 4-22-08 | 28 Feb 2010 | |
| I52258 | b. 23 Nov 1620 | Althorp, Lincolnshire, England | 4-22-08 | 22 Feb 2010 | |
| I06367 | b. 1555 | Westbury on Trym Parish, County Gloucestershire, England | 4-22-08 | 21 Feb 2010 | |
| I71446 | b. 1517 | England | 4-22-08 | 21 Feb 2010 | |
| I13374 | b. 1230 | Breconshire, Wales | 4-22-08 | 21 Feb 2010 | |
| I63235 | b. Abt 1610 | England | 4-22-08 | 18 Feb 2010 | |
| I20593 | b. Abt 1585 | England | 4-22-08 | 17 Feb 2010 | |
| I47239 | b. 1435 | Frampton Cottrell, County Gloucestershire, England | 4-22-08 | 17 Feb 2010 | |
| I00405 | b. 06 Aug 1895 | Eastland, Eastland Co., Texas | 4-22-08 | 15 Feb 2010 | |
| I00401 | b. 12 May 1891 | Eastland, Eastland Co., Texas | 4-22-08 | 15 Feb 2010 | |
| I00312 | b. 19 Aug 1868 | Illinois | 4-22-08 | 15 Feb 2010 | |
| I00314 | b. 06 Mar 1871 | Illinois | 4-22-08 | 15 Feb 2010 | |
| I86476 | b. 08 May 1883 | 4-22-08 | 15 Feb 2010 | ||
| I10547 | b. 24 May 1636 | Village of Bath, Bath Parish (Somerset) England | 4-22-08 | 15 Feb 2010 | |
| I65279 | b. 1730 | Eastham, Cape Cod, Barnstable Co., Massachusetts | 4-22-08 | 13 Feb 2010 | |
| I37238 | b. 08 Oct 1878 | White Co., Tennessee | 4-22-08 | 13 Feb 2010 | |
| I29171 | b. 12 Feb 1837 | White Co., Tennessee | 4-22-08 | 13 Feb 2010 | |
| I47846 | b. 17 Mar 1785 | Sumner Co., Tennessee | 4-22-08 | 13 Feb 2010 | |
| I47850 | b. 21 Jun 1808 | 4-22-08 | 13 Feb 2010 | ||
| I03073 | b. 1830 | Kentucky | 4-22-08 | 13 Feb 2010 | |
| I04924 | b. 1782 | Orange Co., North Carolina | 4-22-08 | 13 Feb 2010 | |
| I23080 | b. Abt 1817 | 4-22-08 | 13 Feb 2010 | ||
| I23079 | b. 1828 | 4-22-08 | 13 Feb 2010 | ||
| I23078 | b. 1826 | 4-22-08 | 13 Feb 2010 | ||
| I23098 | 4-22-08 | 13 Feb 2010 | |||
| I23077 | b. 11 Jul 1815 | Orange Co., North Carolina | 4-22-08 | 13 Feb 2010 | |
| I74926 | b. Abt 1822 | Tennessee | 4-22-08 | 11 Feb 2010 | |
| I28197 | b. 1755 | Orange Co., North Carolina | 4-22-08 | 11 Feb 2010 | |
| I70798 | b. 12 Jul 1849 | Tennessee | 4-22-08 | 11 Feb 2010 | |
Families
| ID | Father ID | Father's Name | Mother ID | Married | Tree | Last Modified |
| F35627 | I00314 | Franklin Isiah Green | I86476 | 4-22-08 | 15 Feb 2010 | |
| F35110 | I85092 | Living | I85086 | 4-22-08 | 15 Feb 2010 | |
| F35107 | I67303 | Living | 4-22-08 | 15 Feb 2010 | ||
| F00841 | I03064 | Stanhope Lively | I03018 | 18 Mar 1852 | 4-22-08 | 13 Feb 2010 |
| F00849 | I03073 | Gustavas Adolphus Oglesby | I03019 | 14 Apr 1852 | 4-22-08 | 13 Feb 2010 |
| F00852 | I03084 | William Holtsclaw | I03023 | 14 Oct 1858 | 4-22-08 | 13 Feb 2010 |
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search
Photos
Documents
Histories
Recordings
Videos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us